Danielle Johnston
1

Danielle Johnston

m
31
k/s
0.03
h %
-.204
a/s
0.12
b/s
0.00
sa/s
0.14
d/s
1.46
Player Stats
  Overall Conference
Matches 31 18
Sets 93 50
Kills 3 1
Kills per set 0.03 0.02
Errors 13 8
Total Attacks 49 24
Total Attacks per set 0.53 0.48
Hitting Percentage -.204 -.292
Assists 11 6
Assists per set 0.12 0.12
Service Total Attempts 33 -
Service Aces 13 11
Service Errors 23 17
Service Aces per set 0.14 0.22
Receptions 5 -
Reception Errors 29 11
Digs 136 74
Digs per set 1.46 1.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 16.0 12.0
Points per set 0.2 0.2
Matches started 3 -
Recent Results
Date Opponent Result
Oct 22 Thomas Jefferson Univ. L, 3-1
Oct 27 at Post University W, 3-0
Oct 29 at Goldey-Beacom College W, 3-1
Oct 29 vs. Mercy University W, 3-2
Nov 1 at Alliance University W, 3-1
Nov 8 Wilmington University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Connecticut State University L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 3 vs. Molloy University W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 7 at Felician University W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 at College of St. Rose L, 3-0 1 3 1 1 3 .000 0 1.0
Sep 9 at American International College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - - - - - - - -
Sep 10 vs. Holy Family University W, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 10 vs. Dowling College L, 3-0 - 2 1 0 3 .333 1 1.0
Sep 13 Bloomfield College W, 3-0 - 2 0 2 2 -1.000 1 4.0
Sep 15 Alliance University W, 3-2 - 5 0 1 4 -.250 0 0.0
Sep 17 vs. Assumption University W, 3-1 - 3 0 0 1 .000 1 1.0
Sep 17 at Adelphi University L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 20 Felician University W, 3-0 - 2 0 0 1 .000 1 1.0
Sep 24 at Georgian Court University W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 27 at West Chester University L, 3-1 - 3 0 1 4 -.250 0 0.0
Sep 29 Post University L, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 Holy Family University L, 3-1 - 3 0 3 4 -.750 0 0.0
Oct 2 Le Moyne College W, 3-2 - 4 0 0 0 - 0 0.0
Oct 4 Caldwell University W, 3-1 - 4 0 1 4 -.250 0 1.0
Oct 6 at Concordia College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 8 University of the Sciences L, 3-2 - 5 0 0 3 .000 0 0.0
Oct 11 at Chestnut Hill College W, 3-0 - 2 0 0 1 .000 1 1.0
Oct 13 Concordia College W, 3-0 - 2 1 0 1 1.000 0 1.0
Oct 15 at Wilmington University L, 3-2 - 5 0 0 0 - 1 1.0
Oct 18 at Caldwell University L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 at Bloomfield College W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 22 Thomas Jefferson Univ. L, 3-1 - 2 0 0 0 - 0 1.0
Oct 27 at Post University W, 3-0 - 1 0 0 0 - 0 0.0
Oct 29 at Goldey-Beacom College W, 3-1 - 2 0 0 0 - 0 1.0
Oct 29 vs. Mercy University W, 3-2 - 2 0 0 0 - 1 0.0
Nov 1 at Alliance University W, 3-1 - 3 0 1 1 -1.000 2 0.0
Nov 8 Wilmington University L, 3-1 - 4 0 0 4 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Connecticut State University L, 3-1 1 4 4 0 0 0 0 0
Sep 3 vs. Molloy University W, 3-1 - 4 8 0 0 0 0 0
Sep 7 at Felician University W, 3-0 - 3 3 0 0 0 0 0
Sep 8 at College of St. Rose L, 3-0 1 3 5 0 0 0 0 1
Sep 9 at American International College L, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - - - - - - - -
Sep 10 vs. Holy Family University W, 3-0 - 3 5 0 0 0 0 0
Sep 10 vs. Dowling College L, 3-0 - 2 8 0 0 0 0 0
Sep 13 Bloomfield College W, 3-0 - 2 4 0 0 0 0 0
Sep 15 Alliance University W, 3-2 - 5 7 0 0 0 0 0
Sep 17 vs. Assumption University W, 3-1 - 3 3 0 0 0 0 0
Sep 17 at Adelphi University L, 3-0 - 3 4 0 0 0 0 0
Sep 20 Felician University W, 3-0 - 2 1 0 0 0 0 0
Sep 24 at Georgian Court University W, 3-0 - 3 5 0 0 0 0 0
Sep 27 at West Chester University L, 3-1 - 3 7 0 0 0 0 0
Sep 29 Post University L, 3-1 - 4 2 0 0 0 0 0
Oct 1 Holy Family University L, 3-1 - 3 10 0 0 0 0 0
Oct 2 Le Moyne College W, 3-2 - 4 1 0 0 0 0 0
Oct 4 Caldwell University W, 3-1 - 4 10 0 0 0 0 0
Oct 6 at Concordia College W, 3-0 - 3 2 0 0 0 0 0
Oct 8 University of the Sciences L, 3-2 - 5 7 0 0 0 0 0
Oct 11 at Chestnut Hill College W, 3-0 - 2 5 0 0 0 0 0
Oct 13 Concordia College W, 3-0 - 2 1 0 0 0 0 0
Oct 15 at Wilmington University L, 3-2 - 5 10 0 0 0 0 1
Oct 18 at Caldwell University L, 3-0 - 3 1 0 0 0 0 0
Oct 20 at Bloomfield College W, 3-0 - 1 0 0 0 0 0 0
Oct 22 Thomas Jefferson Univ. L, 3-1 - 2 6 0 0 0 0 0
Oct 27 at Post University W, 3-0 - 1 0 0 0 0 0 0
Oct 29 at Goldey-Beacom College W, 3-1 - 2 5 0 0 0 0 0
Oct 29 vs. Mercy University W, 3-2 - 2 2 0 0 0 0 0
Nov 1 at Alliance University W, 3-1 - 3 5 0 0 0 0 0
Nov 8 Wilmington University L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Connecticut State University L, 3-1 1 4 - 0 0 - 1
Sep 3 vs. Molloy University W, 3-1 - 4 - 0 0 - 2
Sep 7 at Felician University W, 3-0 - 3 - 0 0 - 1
Sep 8 at College of St. Rose L, 3-0 1 3 - 0 0 - 1
Sep 9 at American International College L, 3-0 1 3 - 0 0 - 4
Sep 9 vs. St. Mary's University (TX) L, 3-0 - - - - - - -
Sep 10 vs. Holy Family University W, 3-0 - 3 - 0 1 - 0
Sep 10 vs. Dowling College L, 3-0 - 2 - 0 0 - 2
Sep 13 Bloomfield College W, 3-0 - 2 - 4 0 - 0
Sep 15 Alliance University W, 3-2 - 5 - 0 3 - 1
Sep 17 vs. Assumption University W, 3-1 - 3 - 1 2 - 1
Sep 17 at Adelphi University L, 3-0 - 3 - 0 1 - 1
Sep 20 Felician University W, 3-0 - 2 - 1 1 - 0
Sep 24 at Georgian Court University W, 3-0 - 3 - 1 0 - 0
Sep 27 at West Chester University L, 3-1 - 3 - 0 0 - 2
Sep 29 Post University L, 3-1 - 4 - 0 2 - 2
Oct 1 Holy Family University L, 3-1 - 3 - 0 1 - 1
Oct 2 Le Moyne College W, 3-2 - 4 14 0 2 3 2
Oct 4 Caldwell University W, 3-1 - 4 - 1 1 - 0
Oct 6 at Concordia College W, 3-0 - 3 - 1 3 - 0
Oct 8 University of the Sciences L, 3-2 - 5 - 0 2 - 2
Oct 11 at Chestnut Hill College W, 3-0 - 2 - 1 0 - 0
Oct 13 Concordia College W, 3-0 - 2 - 0 2 - 0
Oct 15 at Wilmington University L, 3-2 - 5 19 1 0 1 1
Oct 18 at Caldwell University L, 3-0 - 3 - 0 0 - 0
Oct 20 at Bloomfield College W, 3-0 - 1 - 0 0 - 0
Oct 22 Thomas Jefferson Univ. L, 3-1 - 2 - 1 1 - 1
Oct 27 at Post University W, 3-0 - 1 - 0 0 - 0
Oct 29 at Goldey-Beacom College W, 3-1 - 2 - 1 1 - 2
Oct 29 vs. Mercy University W, 3-2 - 2 - 0 0 - 1
Nov 1 at Alliance University W, 3-1 - 3 - 0 0 - 1
Nov 8 Wilmington University L, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 93 3 0.03 13 49 0.53 -.204 11 0.12 16.0 0.2
Total 31 93 3 0.03 13 49 0.53 -.204 11 0.12 16.0 0.2
  m s digs d/s bs ba tot b/s
2011-12 31 93 136 1.46 0 0 0 0.00
Total 31 93 136 1.46 0 0 0 0.00
  m s ta sa sa/s se r re
2011-12 31 93 33 13 0.14 23 5 29
Total 31 93 33 13 0.14 23 5 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 93 3 0.03 13 49 0.53 -.204 11 0.12 16.0 0.2
Conference 18 50 1 0.02 8 24 0.48 -.292 6 0.12 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 1 0.03 7 23 0.62 -.261 2 0.05 8.0 0.2
Away 15 42 1 0.02 5 18 0.43 -.222 5 0.12 6.0 0.1
Neutral 5 14 1 0.07 1 8 0.57 .000 4 0.29 2.0 0.1
                         
Wins 18 49 1 0.02 6 22 0.45 -.227 9 0.18 12.0 0.2
Losses 13 44 2 0.05 7 27 0.61 -.185 2 0.05 4.0 0.1
                         
September 15 47 2 0.04 8 30 0.64 -.200 5 0.11 9.0 0.2
October 14 39 1 0.03 4 14 0.36 -.214 4 0.10 7.0 0.2
November 2 7 0 0.00 1 5 0.71 -.200 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 93 136 1.46 0 0 0 0.00
Conference 18 50 74 1.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 52 1.41 0 0 0 0.00
Away 15 42 58 1.38 0 0 0 0.00
Neutral 5 14 26 1.86 0 0 0 0.00
                 
Wins 18 49 67 1.37 0 0 0 0.00
Losses 13 44 69 1.57 0 0 0 0.00
                 
September 15 47 68 1.45 0 0 0 0.00
October 14 39 60 1.54 0 0 0 0.00
November 2 7 8 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 93 33 13 0.14 23 5 29
Conference 18 50 - 11 0.22 17 - 11
Exhibition - - - - - - - -
                 
Home 11 37 14 7 0.19 15 4 9
Away 15 42 19 5 0.12 5 1 14
Neutral 5 14 - 1 0.07 3 - 6
                 
Wins 18 49 14 11 0.22 16 3 11
Losses 13 44 19 2 0.05 7 2 18
                 
September 15 47 - 7 0.15 10 - 18
October 14 39 33 6 0.15 13 4 10
November 2 7 0 0 0.00 0 1 1