DOM-W at. Nyack College
@ Nyack, NY (Bowman Gym)
11/1/2011
@ Nyack, NY (Bowman Gym)
11/1/2011
|
Dominican (N.Y.)
3 |
Nyack
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dominican (N.Y.) (18-13, 13-6) | 20 | 25 | 25 | 25 | 3 |
| Nyack (11-14, 10-8) | 25 | 19 | 21 | 18 | 1 |
Dominican (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 | ||
| 2 | 14 | 3 | 39 | .282 | ||
| 3 | 11 | 3 | 34 | .235 | ||
| 4 | 14 | 1 | 29 | .448 | ||
Nyack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 | ||
| 2 | 10 | 3 | 39 | .179 | ||
| 3 | 12 | 6 | 37 | .162 | ||
| 4 | 13 | 4 | 38 | .237 | ||
Dominican (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Johnston | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | N'Jameh Philip | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Whitney Ranger | 4 | 7 | 1 | 16 | .375 | 35 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Kayla Dexter | 4 | 8 | 2 | 10 | .600 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Ashley Evdokimo ^ | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Heard | 4 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jordyn Fuller ^ | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Randi Garrett | 4 | 5 | 0 | 20 | .250 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kristen Loney | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Michelle Fiorvanti | 4 | 14 | 3 | 34 | .324 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 50 | 11 | 143 | .273 | 46 | 6 | 13 | 6 | 72 | 0 | 8 | 1 | 0 | 60.0 | ||
Nyack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVAGE, Tawnie | 4 | 4 | 4 | 17 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | SCHENDELL, Debbie | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | MAKELA, Michelle | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KANE, Brianna | 4 | 8 | 0 | 24 | .333 | 25 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | ROlA, Allyson | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14.0 |
| 11 | DORVICK, Amy | 4 | 9 | 3 | 21 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | MOORE, Amelia | 4 | 8 | 3 | 30 | .167 | 17 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 20 | 155 | .181 | 47 | 6 | 14 | 6 | 75 | 2 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bowman Gym Attendance: 205 Time: |
^ = Libero






