Philadelphia Univ. at. Dominican College NY
@ Orangeburg, NY (Coach Baxter Court)
10/22/2011 at 2:00 pm
@ Orangeburg, NY (Coach Baxter Court)
10/22/2011 at 2:00 pm
|
Philadelphia U.
3 |
Dominican (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philadelphia U. (14-11, 10-5) | 20 | 30 | 25 | 25 | 3 |
| Dominican (N.Y.) (14-13, 10-6) | 25 | 28 | 17 | 23 | 1 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 46 | .043 | ||
| 2 | 15 | 6 | 50 | .180 | ||
| 3 | 9 | 2 | 27 | .259 | ||
| 4 | 12 | 4 | 58 | .138 | ||
Dominican (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 49 | .102 | ||
| 2 | 14 | 11 | 50 | .060 | ||
| 3 | 10 | 12 | 46 | -.043 | ||
| 4 | 16 | 8 | 66 | .121 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | OLSON, Brittany * | 4 | 7 | 6 | 44 | .023 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | MARTIN, Heather * | 4 | 1 | 1 | 8 | .000 | 39 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | ECKER, Terra * | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MILLIGAN, Jordan * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 16 | EDGAR, Ellie * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | CARNEY, Danielle * | 4 | 15 | 2 | 54 | .241 | 0 | 2 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | MCCARTHY, Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CLAFFY, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | NIBLOCK, Julie | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | ELLIOT, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 181 | .144 | 42 | 6 | 9 | 5 | 95 | 2 | 16 | 1 | 0 | 62.0 | ||
Dominican (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Whitney Ranger * | 4 | 4 | 1 | 18 | .167 | 42 | 0 | 2 | 0 | 24 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kayla Dexter * | 4 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Ashley Evdokimo ^ * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Heard * | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 11 | Luka Filipaviciute * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 23 | Michelle Fiorvanti * | 4 | 18 | 15 | 67 | .045 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 1 | Danielle Johnston | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | N'Jameh Philip | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordyn Fuller ^ | 4 | 0 | 0 | 10 | .000 | 3 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Randi Garrett | 4 | 5 | 8 | 31 | -.097 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 37 | 211 | .066 | 48 | 5 | 8 | 6 | 100 | 4 | 6 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Coach Baxter Court Attendance: 50 Time: 1:44 1st Referee: Bob Dingee 2nd Referee: Benjamin Tanglao |
* = Starter
^ = Libero






