Official Volleyball Box Score

Univ of the Sciences at Dominican College NY

10/8/2011 at 12:00 pm
@ Orangeburg, NY (Coach Baxter Court)
3-13, 3-7 CACC
3
-
2
11-10, 7-3 CACC
Final 1 2 3 4 5 Score
University of the Sciences (3-13, 3-7 CACC) 15 29 18 25 17 3
Dominican University New York (11-10, 7-3 CACC) 25 27 25 22 15 2

University of the Sciences

Set K E TA PCT
1 8 4 30 .133
2 16 9 45 .156
3 10 5 33 .152
4 15 5 46 .217
5 10 1 19 .474

Dominican University New York

Set K E TA PCT
1 13 3 31 .323
2 13 5 41 .195
3 14 4 34 .294
4 12 7 49 .102
5 11 5 29 .207

University of the Sciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacey Wooden * 5 16 4 40 .300 1 2 0 3 20 0 0 1 0 18.0
3 Kaileen Bevenour * 5 3 1 12 .167 39 1 1 1 7 0 0 0 0 4.0
4 Coral Holly 5 0 0 1 .000 0 0 0 2 14 0 0 0 0 0.0
7 Sheryse Taylor * 5 4 2 14 .143 2 1 0 0 4 2 1 1 0 7.5
8 Diana Solomon * 5 6 3 22 .136 15 1 1 2 16 1 1 0 0 8.5
9 Amanda DeAngelo * 5 14 9 50 .100 0 1 2 1 19 0 0 0 0 15.0
22 Rachel Martin * 5 16 5 34 .324 0 2 4 0 4 0 0 2 0 18.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 24 173 .202 57 8 8 10 84 3 2 4 0 71.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Johnston 5 0 0 3 .000 0 0 2 2 7 0 0 0 0 0.0
2 N'Jameh Philip * 5 6 3 16 .188 0 2 0 1 12 0 0 0 0 8.0
5 Whitney Ranger * 5 7 2 20 .250 47 3 3 0 8 0 0 2 0 10.0
6 Kayla Dexter * 5 14 5 28 .321 0 0 1 0 5 0 0 0 0 14.0
8 Courtney Heard 5 7 4 25 .120 1 0 0 2 4 0 0 0 0 7.0
9 Jordyn Fuller 5 0 1 6 -.167 3 2 0 2 15 0 0 0 0 2.0
11 Luka Filipaviciute 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Randi Garrett * 5 9 2 27 .259 2 0 0 0 1 0 0 0 0 9.0
13 Kristen Loney * 4 4 1 12 .250 0 0 0 0 1 1 1 1 0 5.5
23 Michelle Fiorvanti * 5 15 6 45 .200 0 3 3 0 17 0 1 1 0 18.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 24 184 .212 53 10 9 8 70 1 2 4 0 75.0
Other Information
Arena: Coach Baxter Court
Attendance: 60
Time: 1:55
1st Referee: Bruce Hanelt
2nd Referee: Robert Gonzalez
* = Starter