Holy Family at. Dominican College NY
@ Orangeburg, NY (Coach Baxter Court)
10/1/2011 at 12:00 pm
@ Orangeburg, NY (Coach Baxter Court)
10/1/2011 at 12:00 pm
|
Holy Family
3 |
Dominican (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holy Family (11-9, 8-0 CACC) | 23 | 25 | 26 | 25 | 3 |
| Dominican (N.Y.) (8-9, 5-2 CACC) | 25 | 18 | 24 | 17 | 1 |
Holy Family | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 | ||
| 2 | 11 | 2 | 30 | .300 | ||
| 3 | 11 | 10 | 49 | .020 | ||
| 4 | 13 | 3 | 26 | .385 | ||
Dominican (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 52 | .231 | ||
| 2 | 14 | 6 | 38 | .211 | ||
| 3 | 10 | 10 | 47 | .000 | ||
| 4 | 13 | 2 | 30 | .367 | ||
Holy Family | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | KEEVE, Jillian * | 4 | 8 | 5 | 35 | .086 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | INGRAM, Devyn * | 4 | 4 | 6 | 27 | -.074 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | KEEGAN, Chelsea * | 4 | 5 | 2 | 9 | .333 | 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | HORNBACK, Katie * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | AMBACH, Sarah * | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 22 | BICKES, Mackenzie * | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MASTROENI, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KEIHL, Alyssa | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 11 | PRZBYLOWICZ, Cara | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | BELAND, Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 148 | .155 | 37 | 6 | 5 | 0 | 66 | 2 | 2 | 3 | 0 | 53.0 | ||
Dominican (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | N'Jameh Philip * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Whitney Ranger * | 4 | 7 | 1 | 17 | .353 | 44 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kayla Dexter * | 4 | 11 | 5 | 26 | .231 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Luka Filipaviciute * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Randi Garrett * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 23 | Michelle Fiorvanti * | 4 | 15 | 4 | 51 | .216 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 1 | Danielle Johnston | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Evdokimo ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Heard | 4 | 10 | 4 | 35 | .171 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jordyn Fuller ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristen Loney | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 167 | .186 | 48 | 0 | 10 | 6 | 66 | 0 | 14 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Coach Baxter Court Attendance: 55 Time: 1:52 1st Referee: Al Buehler 2nd Referee: Steve Nitzsche |
* = Starter
^ = Libero






