Dominican College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 58.2 | 38.2 | 34.0 | 69.7 | 35.6 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 12-7 (.632) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 7-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician College | L, 59-47 |
| Feb 16 | at Caldwell College | W, 73-69 |
| Feb 18 | Holy Family University | L, 77-62 |
| Feb 21 | Felician College | W, 62-57 |
| Feb 25 | at Goldey-Beacom College | W, 48-46 |
| Mar 2 | vs. University of the Sciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Points | 1630 | 1180 | ||
| Points per game | 58.2 | 62.1 | ||
| FG made per game | 20.9 | 22.1 | ||
| FG attempts per game | 54.5 | 56.9 | ||
| FG Pct | 38.2 | 38.9 | ||
| 3PT made per game | 5.1 | 5.4 | ||
| 3PT attempts per game | 14.9 | 15.5 | ||
| 3PT Pct | 34.0 | 34.9 | ||
| FT made per game | 11.4 | 12.5 | ||
| FT attempt per game | 16.4 | 17.4 | ||
| FT Pct | 69.7 | 71.8 | ||
| Off rebounds per game | 11.0 | 12.0 | ||
| Def rebounds per game | 24.5 | 24.2 | ||
| Total rebounds per game | 35.6 | 36.2 | ||
| Rebound margin per game | -4.4 | -4.1 | ||
| Assists per game | 12.5 | 13.6 | ||
| Turnovers per game | 19.0 | 17.9 | ||
| Steals per game | 8.1 | 8.8 | ||
| Blocks per game | 1.5 | 1.7 | ||
| Personal fouls per game | 17.0 | 16.3 | ||
| Points per game allowed | 59.3 | 58.8 | ||
| Opponents' Field goal percentage | 36.4 | 36.8 | ||
| Opponents' 3PT percentage | 28.5 | 28.5 | ||
| Home Attendance | 785 | 785 | ||
| Home Attendance average | 71 | 78 | ||






