Felician at Dominican College NY
@ Orangeburg, NY
2/21/2012 at 6:00 PM
@ Orangeburg, NY
2/21/2012 at 6:00 PM
|
Felician College
57 |
Dominican College
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician College (17-9, 14-5 CACC) | 28 | 29 | 57 |
| Dominican College (13-13, 12-7 CACC) | 24 | 38 | 62 |
Felician College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | LYLES, Que - f | 30 | 2-4 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 1 | 5 | 2 | 0 | 8 |
| 24 | PLUMMER, Trina - f | 31 | 6-12 | 0-2 | 5-6 | 4 | 3 | 7 | 0 | 3 | 0 | 4 | 4 | 17 |
| 15 | PEGUERO, Gisell - g | 34 | 2-13 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 4 |
| 20 | BARNETTE, Destiny - g | 22 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 | SAUNDERS, Jac'Quel - g | 36 | 4-8 | 2-3 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 7 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CHISHOLM, Mary | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | SCOTT, Sharnese | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SALAYCIK, Alex | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | GREEN, Shakeema | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 |
| 22 | FORD, Jessica | 19 | 3-6 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
2-9 22.2% |
17-18 94.4% |
12 | 18 | 30 | 8 | 9 | 8 | 18 | 17 | 57 | ||
Dominican College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Marley Klunk - F | 29 | 3-8 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 8 |
| 05 | Lindsey Lopez - G | 32 | 4-9 | 1-4 | 11-11 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 20 |
| 13 | Kaity Lent - G | 17 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 20 | Samantha Klunk - G | 18 | 0-5 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Meghan Murphy - G | 8 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bianca Harris | 30 | 4-7 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 4 | 8 |
| 15 | Lashonda Hathorne | 13 | 0-1 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 5 |
| 25 | Kc Jentzen | 22 | 4-14 | 0-0 | 2-3 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 10 |
| 32 | Shannon Lavelle | 31 | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 4 | 4 | 8 | 2 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-17 23.5% |
20-24 83.3% |
24 | 22 | 46 | 12 | 5 | 0 | 21 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Felician College-None; Dominican College-None. Officials: John Fitzpatrick, An-Jamilah Gregory, Carlos Alvarez Attendance: 150 Time: 6:00 PM |






