THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#20 SCHINELLA, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs UB-W 11-17-07 10 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 1 0 0 0 0.0
at DOWLINGW 11/20/07 6 1-3 .333 0-0 .000 1-2 .500 1 2 3 2.0 0 0 0 2 0 1 3 1.0
BLOOMFIELD COLLEGE 12/1/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 0.8
at Georgian Court 12-6-07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 1 0 0.6
QUEENS COLLEGE (NY) 12/17/07 7 1-4 .250 0-0 .000 0-0 .000 4 1 5 2.0 1 0 0 0 0 3 2 0.8
at Saint Anselm 12/19/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.7
at Univ of the Science 12/21/07 10 3-3 1.000 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 0 0 0 6 1.4
at Pace 12/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.2
#25 FRANKLIN PIERCE UN 12/30/07 9 0-3 .000 0-0 .000 2-2 1.000 1 4 5 2.0 2 0 1 0 0 0 2 1.3
at Chestnut Hill Colle 01/05/08 13 2-2 1.000 0-0 .000 3-4 .750 1 0 1 1.9 1 0 1 1 3 1 7 1.8
at Wilmington Universi 1/8/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.7
CALDWELL COLLEGE 1/10/08 4 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 2 1.7
FELICIAN COLLEGE 1/23/08 9 1-3 .333 0-0 .000 0-1 .000 0 2 2 1.9 0 0 0 0 1 1 2 1.7
UNIV OF THE SCIENCES 1/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 0 1.6
at Caldwell College 1/30/08 7 1-4 .250 0-0 .000 2-2 1.000 1 2 3 1.9 0 0 0 0 0 0 4 1.8
at Bloomfield College 02/02/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 1 1 0 1.6
NYACK COLLEGE 2/5/08 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 1 0 0 4 1.8
AMERICAN INTERNATION 2/7/08 12 2-3 .667 0-0 .000 0-0 .000 3 0 3 1.8 2 0 0 1 0 2 4 1.9
at Post University 02-09-08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 2 1.9
HOLY FAMILY UNIVERSI 2/16/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 1 1 1 0 1.8
at Felician College 02/19/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 1 0 0 1.7
at Goldey-Beacom Women 2-23-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.7
POST UNIVERSITY 2/27/08 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 0 0 1.6
WILMINGTON UNIVERSIT 3/5/08 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.6 2 0 2 0 1 1 0 1.5
at Holy Family Univers 03/08/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 1.5
Totals......................... 0 174 15-37 .405 0-0 .000 8-11 .727 20 19 39 1.5 21 0 5 13 8 15 38 1.5
Games played: 26
Minutes/game: 6.7
Points/game: 1.5
FG Pct: 40.5
FT Pct: 72.7
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.3