THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#04 MacDONALD, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 3 0 1 1 2 1 0 0.0
vs UB-W 11-17-07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 3 0 0 2 0 0 0 0.0
at DOWLINGW 11/20/07 9 4-4 1.000 0-0 .000 0-1 .000 3 1 4 3.0 1 0 0 2 0 1 8 2.7
BLOOMFIELD COLLEGE 12/1/07 8 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.3 1 0 0 1 0 0 0 2.0
QUEENS COLLEGE (NY) 12/17/07 12 4-5 .800 0-0 .000 1-2 .500 2 1 3 3.2 2 0 0 0 0 1 9 3.4
at Saint Anselm 12/19/07 10 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.2 1 0 0 0 0 0 0 2.8
at Univ of the Science 12/21/07 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 2.4
at Pace 12/28/07 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 0 0 0 2 2.4
#25 FRANKLIN PIERCE UN 12/30/07 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 1 4 2.6
at Chestnut Hill Colle 01/05/08 13 1-4 .250 0-0 .000 3-4 .750 2 2 4 2.5 1 0 0 2 0 4 5 2.8
at Wilmington Universi 1/8/08 12 2-4 .500 0-0 .000 1-2 .500 5 1 6 2.8 1 0 1 1 0 1 5 3.0
CALDWELL COLLEGE 1/10/08 8 2-3 .667 0-0 .000 1-1 1.000 1 1 2 2.8 3 0 0 1 1 0 5 3.2
at Nyack College 01-17-08 19 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.7 0 0 0 0 0 3 2 3.1
PHILADELPHIA UNIVERS 1/19/08 14 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.6 4 0 1 1 1 1 2 3.0
ST. MICHAEL'S COLLEG 1/21/08 20 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.7 3 0 0 1 0 0 2 2.9
FELICIAN COLLEGE 1/23/08 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 2 0 0 2 2.9
UNIV OF THE SCIENCES 1/26/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 1 0 0 0 0 2.7
at Caldwell College 1/30/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.6
at Bloomfield College 02/02/08 11 0-3 .000 0-0 .000 1-2 .500 0 2 2 2.3 3 0 0 0 0 0 1 2.5
NYACK COLLEGE 2/5/08 16 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 2 0 2 0 0 1 0 2.4
AMERICAN INTERNATION 2/7/08 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 2 0 0 0 2.2
at Post University 02-09-08 12 2-3 .667 0-0 .000 1-1 1.000 2 0 2 2.3 2 0 0 0 0 1 5 2.4
HOLY FAMILY UNIVERSI 2/16/08 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 2 0 2.3
POST UNIVERSITY 2/27/08 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.2
NYACK COLLEGE 3/1/08 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.2 2 0 1 1 0 0 2 2.2
WILMINGTON UNIVERSIT 3/5/08 10 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.2 2 0 0 1 0 1 0 2.1
at Holy Family Univers 03/08/08 7 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 1 0 4 2.1
Totals......................... 0 286 25-59 .424 0-0 .000 8-14 .571 27 31 58 2.1 45 0 8 19 5 18 58 2.1
Games played: 27
Minutes/game: 10.6
Points/game: 2.1
FG Pct: 42.4
FT Pct: 57.1
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.2