The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                               # 7 EARL, kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  3    2    3   16  -.062   10    1    1    1    2    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  3    4    0    5   .800   17    2    2    3    1    0    0    0   0.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4    2    2   11   .000   20    3    2    3    3    0    1    0   1.0    6   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    0    0    5   .000    6    0    0    0   10    1    0    3   1.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5    4    0    9   .444   37    3    3    1   11    0    0    0   0.0    3   .255  2-3 
Sep 20, 2007 FELICIAN...............  4    0    2   15  -.133   44    1    0    0    7    0    2    1   2.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  2    1    0    5   .200    1    1    0    0    2    0    1    0   1.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4    1    1   19   .000   22    0    0    0    9    0    0    0   0.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4    2    4   20  -.100   34    3    0    0    3    1    1    0   2.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3    1    0    7   .143   29    1    1    0    7    0    1    0   1.0    1   .050  0-3 
Oct 04, 2007 at Caldwell College....  4    2    1    5   .200   24    4    0    0    5    0    1    0   1.0    1   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    0    3   11  -.273   25    2    1    0    5    0    0    1   0.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    5    2   13   .231   12    1    0    0    8    0    2    0   2.0    2   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    2    2    8   .000   12    1    1    0   12    0    1    0   1.0    0  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4    1    1    7   .000   26    2    2    0   10    1    0    2   1.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    2    1   10   .100   28    2    0    0    5    0    0    0   0.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    1    1    9   .000   14    0    1    0    1    0    0    0   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4    0    2   13  -.154   22    5    3    1    8    0    0    0   0.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    3    0    3  1.000   18    2    0    0    4    0    1    0   1.0    1   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5    2    0   16   .125   34    2    0    1    4    1    0    0   1.0    0   .074  2-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4    3    2   16   .062   31    1    3    0    3    1    0    0   1.0    0   .050  1-3 

Totals.............................. 74   38   27  223   .049  466   37   20   10  120    5   11    7  16.0   14

Games played: 74
Kills per game: 0.51
Assists per game: 6.30
Service aces per game: 0.50
Digs per game: 1.62
Blocks per game: 0.22