The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                            #14 GIORDANO, catherine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  2    1    1    6   .000    0    0    2    0    3    1    0    0   1.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  2    2    3   17  -.059    2    0    0    2    5    0    0    0   0.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  3    1    1    4   .000    0    0    0    2    7    0    0    0   0.0    0   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5    1    2    6  -.167    1    0    0    0    7    0    0    0   0.0    1   .255  2-3 
Sep 20, 2007 FELICIAN...............  4    1    0    8   .125    0    0    0    1    8    0    0    0   0.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  3   12    5   28   .250    0    4    1    0    5    0    0    0   0.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4    1    1   12   .000    0    0    0    2    8    0    0    0   0.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4    2    2    9   .000    0    0    0    0   10    0    0    0   0.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3    1    1    2   .000    0    1    0    4    3    0    0    0   0.0    0   .050  0-3 
Oct 04, 2007 at Caldwell College....  4    2    0    3   .667    0    1    3    2   13    0    1    0   1.0    0   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    7    7   32   .000    0    2    1    0   10    1    0    0   1.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    0    1    5  -.200    0    1    0    2    5    0    0    0   0.0    0   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    0    4    8  -.500    0    0    0    0    7    0    0    0   0.0    0  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4    2    0    6   .333    0    0    0    5   11    0    0    0   0.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    2    1   10   .100    0    1    0    0    4    0    0    0   0.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    0    1    7  -.143    0    0    0    1    5    0    0    0   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4    0    2    9  -.222    0    3    0    1   11    0    0    0   0.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    7    8   33  -.030    0    1    1    1   12    0    0    0   0.0    0   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5   11   12   48  -.021    1    6    2    2   12    1    0    2   1.0    0   .074  2-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4    1    1    7   .000    0    5    0    0    4    0    0    0   0.0    0   .050  1-3 

Totals.............................. 72   54   53  260   .004    4   25   10   27  154    3    1    2   4.0    1

Games played: 72
Kills per game: 0.75
Assists per game: 0.06
Service aces per game: 0.35
Digs per game: 2.14
Blocks per game: 0.06