The Automated ScoreBook
                Dominican College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                             #13 HANNEMAN, theresa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2005 GBC....................  1    3    3    9   .000    0    0    1    0    2    0    0    0   0.0    0   .029  0-3 
Sep 10, 2005 POST...................  1    1    1    5   .000    0    0    1    1    1    0    0    0   0.0    0   .109  0-3 
Sep 17, 2005 vs NJIT................  5    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .133  3-2 
Sep 17, 2005 at USP Volleyball......  3    2    1    7   .143    0    2    0    0    5    0    0    0   0.0    0   .026  0-3 
Sep 21, 2005 at Felician VB.........  2    2    4   14  -.143    0    0    0    0    7    0    0    0   0.0    0   .224  3-0 
Sep 22, 2005 MOLLOY.................  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .138  3-2 
Sep 24, 2005 NJIT...................  1    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .093  1-3 
Sep 24, 2005 HFU....................  5   12    3   43   .209    1    0    0    0    6    0    0    1   0.0    0   .097  2-3 
Sep 25, 2005 LEM....................  3    7    1   21   .286    0    0    0    0    3    0    0    0   0.0    0   .156  0-3 
Sep 27, 2005 FCVB...................  1    4    2   12   .167    1    0    0    0    0    0    0    0   0.0    0   .168  3-0 
Oct 01, 2005 vs NYACK...............  2    5    0    5  1.000    0    0    0    0    0    0    0    0   0.0    0   .373  3-0 
Oct 01, 2005 at GBC.................  2    5    5   17   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 04, 2005 at HFU.................  3    6    3   25   .120    0    0    0    0    7    0    0    0   0.0    0   .130  3-2 
Oct 06, 2005 USP VOLLEYBALL.........  2    2    5   11  -.273    0    0    0    0    1    0    0    0   0.0    0   .084  1-3 
Oct 12, 2005 GCU....................  5    9    6   39   .077    1    0    0    0    3    0    0    1   0.0    0   .056  2-3 
Oct 15, 2005 at Nyack College.......  2    4    6   21  -.095    0    0    1    0    1    0    0    0   0.0    0   .094  1-3 
Oct 15, 2005 vs Wilmington College..  2    1    2   17  -.059    0    1    1    0    4    0    0    1   0.0    0   .037  0-3 
Oct 18, 2005 at POST................  5    6    4   21   .095    0    1    2    2    3    0    0    0   0.0    0   .217  2-3 
Oct 22, 2005 PHILAU.................  2    4    3   13   .077    0    0    1    0    2    0    0    0   0.0    0   .020  0-3 
Oct 22, 2005 BC.....................  3    9    7   28   .071    0    0    0    2    5    0    0    0   0.0    0   .104  2-3 
Oct 25, 2005 NYACK COLLEGE..........  4   11    9   46   .043    0    2    5    1    8    0    0    0   0.0    0   .115  3-1 
Nov 02, 2005 at PHILAU..............  4    7    0   15   .467    0    1    1    1    1    0    0    1   0.0    0   .153  1-3 
Nov 05, 2005 vs GCU.................  1    1    1    2   .000    0    0    0    1    0    0    0    0   0.0    0   .029  3-1 
Nov 05, 2005 at BC..................  3    5    5   27   .000    0    0    0    2    3    0    1    0   1.0    0   .035  0-3 

Totals.............................. 63  110   73  409   .090    3    7   13   10   62    0    1    4   1.0    0

Games played: 63
Kills per game: 1.75
Assists per game: 0.05
Service aces per game: 0.11
Digs per game: 0.98
Blocks per game: 0.02