The Automated ScoreBook
                Dominican College Individual Match-by-Match (as of Jun 06, 2007)
                                          All matches



                             # 7 CIAVOLELLA, erica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2004 vs Wilmington..........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .224  0-3 
Sep 04, 2004 KUTZTOWN UNIV..........  2    0    0    1   .000    1    0    1    0    8    0    0    0   0.0    0   .000  0-3 
Sep 04, 2004 vs Southampton.........  1    0    0    4   .000    0    0    0    2    0    0    1    0   1.0    0   .084  0-3 
Sep 09, 2004 NYACKVB................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .218  3-0 
Sep 11, 2004 GCU....................  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .153  3-0 
Sep 16, 2004 at Bloomfield College..  1    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0   .167  1-0 
Sep 18, 2004 vs TEIKYO..............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .117  1-3 
Sep 18, 2004 at Goldey-Beacom.......  3    0    0    1   .000    0    0    0    3    1    0    0    0   0.0    0   .142  0-3 
Sep 21, 2004 BLOOMFIELD COLLEGE.....  4    2    0    3   .667    1    0    0    2    6    0    0    0   0.0    0   .099  2-3 
Sep 23 2004  at Felician College....  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .642  3-0 
Sept 25 2004 at Southampton.........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .204  0-3 
Sept 25 2004 vs LeMoyne College.....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .125  1-3 
Oct. 2, 2004 SOUTHAMPTON............  3    1    0    2   .500    1    0    0    0   13    0    0    0   0.0    0   .062  1-3 
Oct 05, 2004 at NYACKVB.............  3    0    0    0   .000    0    0    0    0    5    0    0    1   0.0    1   .097  3-1 
10/07/2004   at Wilmington..........  3    1    0    2   .500    0    1    1    3    6    0    0    0   0.0    0   .105  0-3 
Oct 12, 2004 FELICIAN COLLEGE.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .242  3-0 
Oct 16, 2004 vs Univ. of the Science  5    0    0    2   .000    0    0    0    1    6    0    0    0   0.0    0   .118  2-3 
Oct 19, 2004 WILMINGTON.............  3    0    1    4  -.250    0    0    0    2    9    0    0    0   0.0    0   .014  0-3 
Oct 26, 2004 HF.....................  4    1    1    2   .000    1    0    0    2    7    0    0    0   0.0    0   .173  3-1 
Oct 28, 2004 GBC(1).................  4    0    0    2   .000    0    0    0    2   16    0    0    0   0.0    0   .087  1-3 
Nov 4, 2004  NEW JERSEY INST........  3    1    0    1  1.000    2    0    0    1    6    0    0    0   0.0    0   .124  3-0 
Nov 9, 2004  at Goldey-Beacom.......  3    0    0    2   .000    0    0    0    1    3    0    0    0   0.0    0   .166  3-0 
Nov 12, 2004 TEIKYO POST............  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .096  0-3 

Totals.............................. 60    7    2   32   .156    6    1    3   21   95    0    1    1   1.0    1

Games played: 60
Kills per game: 0.12
Assists per game: 0.10
Service aces per game: 0.02
Digs per game: 1.58
Blocks per game: 0.02