Dominican College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 319 | .321 | .394 | .466 | 37 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brielle Kerscher | Jr | 2B | 24 | 66 | 10 | 19 | 6 | - | 1 | 18 | 6 | 4 | - | 1 | .288 | .338 | .424 | |
| 10 | Julie Plante | Jr | SS | 26 | 100 | 26 | 39 | 9 | 3 | 3 | 23 | 3 | 11 | 2 | 1 | .390 | .419 | .630 | |
| 11 | Paige Berzak | So | 1B | 21 | 53 | 13 | 21 | 2 | - | 2 | 17 | 12 | 4 | - | 1 | .396 | .500 | .547 | |
| 21 | Kathryn Coles | Jr | 3B | 26 | 75 | 26 | 31 | 8 | 2 | 5 | 17 | 6 | 9 | - | 1 | .413 | .471 | .773 | |
| 15 | Ashley Corrao | Jr | C | 26 | 74 | 22 | 31 | 4 | - | 1 | 21 | 17 | 7 | - | 1 | .419 | .537 | .514 | |
| 22 | Deidre Jeppson | Sr | OF | 26 | 91 | 21 | 30 | 8 | - | - | 16 | 4 | 6 | 2 | 1 | .330 | .365 | .418 | |
| Totals | 26 | 725 | 180 | 264 | 54 | 6 | 19 | 165 | 77 | 76 | 4 | 6 | .364 | .432 | .534 | ||||
| Opponent | 26 | 644 | 51 | 133 | 17 | 4 | 11 | 46 | 29 | 143 | 4 | 2 | .207 | .256 | .297 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brielle Kerscher | Jr | 2B | 24 | - | 2 | 1 | 28 | 7 | 1 | 20 | 23 | 0.87 | 75 | |
| 10 | Julie Plante | Jr | SS | 26 | 2 | - | - | 63 | 15 | - | 19 | 24 | 0.79 | 105 | |
| 11 | Paige Berzak | So | 1B | 21 | - | 1 | 1 | 29 | 4 | 1 | 16 | 13 | 1.23 | 67 | |
| 21 | Kathryn Coles | Jr | 3B | 26 | 3 | 1 | 3 | 58 | 15 | - | 13 | 16 | 0.81 | 88 | |
| 15 | Ashley Corrao | Jr | C | 26 | 3 | 1 | - | 38 | 5 | - | 18 | 18 | 1.00 | 95 | |
| 22 | Deidre Jeppson | Sr | OF | 26 | 1 | - | 3 | 38 | 8 | 1 | 22 | 22 | 1.00 | 99 | |
| Totals | 26 | 17 | 9 | 21 | 387 | 79 | 6 | 183 | 173 | 1.06 | 849 | ||||
| Opponent | 26 | 14 | 1 | 5 | 191 | 32 | 8 | 207 | 121 | 1.71 | 693 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katrina Pistilli | Sr | P | 13 | 13 | 10 | 1 | 0 | 10 | 79.2 | 71 | 30 | 25 | 23 | 58 | 5.10 | 8 | 2.20 | |
| Totals | 26 | 26 | 22 | 2 | 2 | 23 | 171.0 | 133 | 51 | 40 | 29 | 143 | 5.85 | 11 | 1.64 | ||||
| Opponent | 26 | 26 | 2 | 22 | 1 | 16 | 160.2 | 264 | 180 | 149 | 77 | 76 | 3.31 | 19 | 6.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brielle Kerscher | Jr | 2B | 24 | 82 | 40 | 39 | 3 | .963 | 5 | - | - | - | - | - | |
| 10 | Julie Plante | Jr | SS | 26 | 139 | 95 | 39 | 5 | .964 | 4 | - | - | - | - | - | |
| 11 | Paige Berzak | So | 1B | 21 | 141 | 134 | 4 | 3 | .979 | 3 | - | - | - | - | - | |
| 21 | Kathryn Coles | Jr | 3B | 26 | 104 | 29 | 71 | 4 | .962 | 3 | - | - | - | - | - | |
| 15 | Ashley Corrao | Jr | C | 26 | 174 | 151 | 18 | 5 | .971 | 1 | 4 | 2 | .333 | 5 | - | |
| 3 | Katrina Pistilli | Sr | P | 13 | 23 | 6 | 17 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | |
| 22 | Deidre Jeppson | Sr | OF | 26 | 58 | 25 | 27 | 6 | .897 | - | - | - | - | - | - | |
| Totals | 26 | 773 | 513 | 226 | 34 | .956 | 10 | 4 | 2 | .333 | 5 | 0 | ||||
| Opponent | 26 | 731 | 482 | 208 | 41 | .944 | 7 | 4 | 6 | .600 | 3 | 0 | ||||






