Katrina Pistilli | #3 | P | Dominican College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 27 | 13 | 9 | 0 | 156.1 | 2.87 | 99 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Bloomfield College | W, 12-5 |
| Apr 28 | vs. Bloomfield College | W, 9-0 |
| May 4 | at C.W. Post University | W, 4-2 |
| May 5 | vs. Molloy College | W, 7-3 |
| May 6 | vs. Molloy College | L, 5-0 |
| May 6 | vs. Molloy College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 27 | 13 | ||
| Games started | 27 | 13 | ||
| Wins | 13 | 10 | ||
| Losses | 9 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 10 | ||
| Shutouts | 6 | 3 | ||
| Innings Pitched | 156.1 | 79.2 | ||
| Hits | 161 | 71 | ||
| Runs | 79 | 30 | ||
| Earned Runs | 64 | 25 | ||
| Walks | 51 | 23 | ||
| Strikeouts | 99 | 58 | ||
| Strikeouts per Game | 4.43 | 5.10 | ||
| Doubles Allowed | 24 | 7 | ||
| Triples Allowed | 6 | 2 | ||
| Home Runs Allows | 12 | 8 | ||
| At Bats Against | 613 | 306 | ||
| Batting Average Against | .263 | .232 | ||
| Earned Run Average | 2.87 | 2.20 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 14 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 15 | 4 | ||
| Total Chances | 40 | 23 | ||
| Put Outs | 8 | 6 | ||
| Assists | 32 | 17 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .231 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






