Katrina Pistilli | #03 | | Dominican College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Bloomfield College | W, 6-3 |
| May 6 | at Georgian Court University | W, 6-2 |
| May 7 | vs. Georgian Court University | W, 7-4 |
| May 13 | vs. Southern Connecticut State University | L, 1-0 |
| May 14 | Dowling College | W, 1-0 |
| May 14 | vs. Southern Connecticut State University | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 26 | 13 | ||
| Games started | 24 | 12 | ||
| Wins | 14 | 7 | ||
| Losses | 8 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 20 | 10 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 161.0 | 81.0 | ||
| Hits | 163 | 80 | ||
| Runs | 71 | 25 | ||
| Earned Runs | 61 | 24 | ||
| Walks | 48 | 20 | ||
| Strikeouts | 85 | 53 | ||
| Strikeouts per Game | 3.70 | 4.58 | ||
| Doubles Allowed | 22 | 10 | ||
| Triples Allowed | 3 | 3 | ||
| Home Runs Allows | 11 | 1 | ||
| At Bats Against | 611 | 306 | ||
| Batting Average Against | .267 | .261 | ||
| Earned Run Average | 2.65 | 2.07 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 24 | 14 | ||
| Total Chances | 56 | 32 | ||
| Put Outs | 17 | 8 | ||
| Assists | 36 | 22 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .946 | .938 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 18 | 3 | ||
| Runners Caught Stealing | 9 | 3 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






