Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Summer Camps
Summer League
Contact a Coach
Directions
DC.edu
Facilities
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 05, 2008)
#2 PIASECKI, Cara - 54 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2008 at Southern Connecticut-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .500
Mar 11, 2008 at Southern Connecticut-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .400
Mar 15, 2008 vs Lock Haven * 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .500
Mar 15, 2008 vs Wayne State Univ.-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 .333
Mar 16, 2008 vs Tiffin University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .273
Mar 16, 2008 vs Concordia Univ. NE-2 * 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 .308
Mar 18, 2008 at Augustana (SD)-1 * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .375
Mar 18, 2008 vs Augustana (SD)-2 * 3 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 4 3 1 .474
Mar 19, 2008 vs Univ. of New Haven * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .429
Mar 19, 2008 vs UMass Lowell * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .417
Mar 25, 2008 Felician College-1 * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .429
Mar 25, 2008 Felician College-2 * 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 2 6 2 .394
Mar 26, 2008 at Adelphi University * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .389
Mar 26, 2008 at Adelphi University * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .359
Mar 28, 2008 at Dowling Softball * 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .381
Mar 28, 2008 at Dowling Softball * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .370
Mar 29, 2008 at Philadelphia Univ.-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .360
Mar 29, 2008 at Philadelphia Univ.-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .352
Apr 03, 2008 St. Thomas Aquinas-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 .345
Apr 03, 2008 St. Thomas Aquinas-2 * 3 3 3 2 1 0 2 1 0 1 0 0 0 0 0 0 2 2 2 .377
Apr 06, 2008 Goldey-Beacom Colleg-1 * 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 2 4 0 .400
Apr 06, 2008 Goldey-Beacom Colleg-2 * 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0 .412
Apr 08, 2008 at Nyack College * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .408
Apr 08, 2008 at Nyack College * 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .400
Apr 10, 2008 Holy Family Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 .385
Apr 10, 2008 Holy Family Univ.-2 * 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 .395
Apr 12, 2008 at Chestnut Hill Colleg * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 2 0 .393
Apr 12, 2008 at Chestnut Hill Colleg-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .386
Apr 13, 2008 Mercyn College-1 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .385
Apr 13, 2008 Mercy College-2 * 3 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 2 0 .394
Apr 14, 2008 Queens College (NY)-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 .392
Apr 14, 2008 Queens College (NY)-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .380
Apr 16, 2008 C W Post-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 .365
Apr 16, 2008 C W Post-2 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .358
Apr 17, 2008 at U. of Bridgeport-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .354
Apr 17, 2008 at U. of Bridgeport-2 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .353
Apr 18, 2008 Caldwell College-1 * 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .370
Apr 18, 2008 Caldwell College-2 * 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 .374
Apr 19, 2008 at Georgian Court-1 * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 1 .371
Apr 19, 2008 at Georgian Court-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .370
Apr 21, 2008 at Post University-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .369
Apr 21, 2008 at Post University-2 * 4 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .388
Apr 22, 2008 Pace University-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .387
Apr 22, 2008 Pace University-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .383
Apr 24, 2008 Bloomfield College-1 * 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .385
Apr 24, 2008 Bloomfield College-2 * 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .390
4/26/08 at Univ of the Sciences-1 * 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 1 .396
4/26/08 at Univ of the Sciences-2 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .405
Apr 27, 2008 Wilmington Univ.-1 * 4 0 3 6 1 0 0 0 0 0 0 0 0 0 0 0 2 4 1 .414
Apr 27, 2008 Wilmington Univ.-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .410
May 1, 2008 vs Univ of the Sciences * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 5 0 .406
May 01, 2008 vs Wilmington Univ. * 4 2 4 2 0 0 1 0 0 0 0 0 0 0 0 0 2 3 0 .420
05/02/08 vs Univ of the Sciences * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 4 0 .415
May 02, 2008 vs Holy Family Univ. * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .414
Totals 54 174 42 72 42 13 0 12 17 0 2 0 0 0 0 0 20 71 90 20 .414
|