Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 15, 2006)
#1 KNUTH, kristine - 56 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 4, 2006 vs Madonna University-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .333
Mar 4, 2006 vs Cedarville-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1 0 .429
Mar 5, 2006 vs Quincy University-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .364
Mar 5, 2006 vs Univ. of Bridgeport-2 * 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 7 0 0 .357
Mar 7, 2006 vs St. Joseph's College-1 * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 10 0 0 .312
Mar 7, 2006 vs Upper Iowa Univ-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .263
Mar 9, 2006 vs Assumption College-1 * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 11 0 0 .261
Mar 9, 2006 vs Saginaw Valley State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 .231
Mar 11, 2006 vs Palm Beach Atlantic-1 * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0 0 .267
Mar 11, 2006 vs ST. Michael's Colleg-2 * 4 1 3 2 0 1 1 0 0 0 0 0 0 0 0 0 8 0 1 .324
Mar 21, 2006 Goldey-Beacom Colleg-1 * 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .289
Mar 21, 2006 Goldey-Beacom Colleg-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .286
Mar 23, 2006 at Molloy College SB-1 * 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .289
Mar 23, 2006 at Molloy College SB-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .292
Mar 25, 2006 Bloomfield College * 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 4 1 0 .294
Mar 25 2006 Bloomfield College-2 * 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 11 1 0 .302
Mar 26, 2006 Queens College-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 .286
Mar 26, 2006 Queens College-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .300
Mar 28, 2006 at Georgian Court-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 7 1 0 .297
Mar 28, 2006 at Georgian Court-2 * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 10 0 0 .299
3/29/06 at Saint Rose-1 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 2 0 .292
3/29/06 at Saint Rose-2 * 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 9 0 0 .293
Mar 30, 2006 Univ. of Bridgeport-1 * 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .295
Mar 30, 2006 Univ. of Bridgeport-2 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 .280
Mar 31, 2006 at NYIT-1 * 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 14 0 2 .291
Mar 31, 2006 at NYIT-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .281
Apr 1, 2006 at Caldwell College-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 .269
Apr 1, 2006 at Caldwell College-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .268
Apr 04, 2006 at Felician College-1 * 4 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0 9 0 0 .287
Apr 04, 2006 at Felician College-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 .286
Apr 10, 2006 at Nyack College * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .278
Apr 10, 2006 at Nyack College * 2 2 2 5 1 0 1 2 0 1 0 0 0 0 0 0 13 0 0 .291
Apr 11, 2006 Post University-1 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .298
Apr 11, 2006 Post University-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .291
Apr 13, 2006 St. Thomas Aquinas-1 * 1 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 6 0 0 .297
Apr 13, 2006 St. Thomas Aquinas-2 * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 1 0 .306
Apr 18, 2006 Philadelphia Univ.-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 .315
Apr 18, 2006 Philadelphia Univ.-2 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 .320
Apr 05, 2006 Pace-1 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .323
Apr 05, 2006 Pace-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 1 .323
Apr 20, 2006 Concordia-1 * 0 3 0 0 0 0 0 3 0 1 0 0 0 0 0 0 2 0 0 .323
Apr 20, 2006 Concordia-2 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .326
Apr 26, 2006 Wilmington College-1 * 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 8 1 0 .326
Apr 26, 2006 Wilmington College-2 * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 11 3 0 .331
Apr 27, 2006 at C.W. Post-1 * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 6 1 0 .324
Apr 27, 2006 at C.W. Post-2 * 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 10 0 0 .331
4/29/06 at USP Softball-1 * 4 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 10 0 0 .329
4/29/06 at USP Softball-2 * 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .340
Apr 30, 2006 Holy Family Univ.-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .338
Apr 30, 2006 Holy Family Univ.-2 * 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1 0 .350
5/4/06 vs Georgian Court * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .353
May 05, 2006 at Caldwell College * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 .345
May 06, 2006 vs Felician College * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 5 0 1 .341
May 06, 2006 at Caldwell College * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .339
May 13, 2006 UB-1 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .339
May 13, 2006 FC-1 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 11 1 0 .335
Totals 56 182 41 61 17 13 4 3 23 0 6 3 2 1 0 0 33 435 18 7 .335
|