Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 15, 2006)
#8 HESTERMANN, melanie - 55 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 4, 2006 vs Madonna University-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
Mar 4, 2006 vs Cedarville-2 * 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000
Mar 5, 2006 vs Quincy University-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Mar 5, 2006 vs Univ. of Bridgeport-2 * 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .167
Mar 7, 2006 vs St. Joseph's College-1 * 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 .250
Mar 7, 2006 vs Upper Iowa Univ-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .250
Mar 9, 2006 vs Assumption College-1 * 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .455
Mar 9, 2006 vs Saginaw Valley State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 1 .357
Mar 11, 2006 vs Palm Beach Atlantic-1 * 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .375
Mar 11, 2006 vs ST. Michael's Colleg-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .353
Mar 21, 2006 Goldey-Beacom Colleg-1 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 6 3 1 .400
Mar 21, 2006 Goldey-Beacom Colleg-2 * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 .417
Mar 23, 2006 at Molloy College SB-1 * 2 3 1 3 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 .423
Mar 23, 2006 at Molloy College SB-2 * 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .448
Mar 25, 2006 Bloomfield College * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .438
Mar 25 2006 Bloomfield College-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .412
Mar 26, 2006 Queens College-1 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .405
Mar 26, 2006 Queens College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .375
Mar 28, 2006 at Georgian Court-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 .349
Mar 28, 2006 at Georgian Court-2 * 4 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .404
3/29/06 at Saint Rose-1 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 7 3 0 .388
3/29/06 at Saint Rose-2 * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 4 1 0 .385
Mar 30, 2006 Univ. of Bridgeport-1 * 2 0 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 4 0 .389
Mar 30, 2006 Univ. of Bridgeport-2 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 .375
Mar 31, 2006 at NYIT-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 5 1 .362
Mar 31, 2006 at NYIT-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .362
Apr 1, 2006 at Caldwell College-1 * 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2 2 0 .356
Apr 1, 2006 at Caldwell College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .339
Apr 04, 2006 at Felician College-1 * 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 1 0 .328
Apr 04, 2006 at Felician College-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .324
Apr 10, 2006 at Nyack College * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .314
Apr 10, 2006 at Nyack College * 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 1 1 0 .314
Apr 11, 2006 Post University-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .306
Apr 11, 2006 Post University-2 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 .311
Apr 13, 2006 St. Thomas Aquinas-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .299
Apr 13, 2006 St. Thomas Aquinas-2 * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 2 0 .291
Apr 18, 2006 Philadelphia Univ.-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .284
Apr 18, 2006 Philadelphia Univ.-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .284
Apr 05, 2006 Pace-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .289
Apr 05, 2006 Pace-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .289
Apr 20, 2006 Concordia-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .282
Apr 26, 2006 Wilmington College-1 * 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3 2 0 .279
Apr 26, 2006 Wilmington College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .270
Apr 27, 2006 at C.W. Post-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 1 .264
Apr 27, 2006 at C.W. Post-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .258
4/29/06 at USP Softball-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .260
4/29/06 at USP Softball-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .250
Apr 30, 2006 Holy Family Univ.-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .250
Apr 30, 2006 Holy Family Univ.-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .245
5/4/06 vs Georgian Court * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .248
May 05, 2006 at Caldwell College * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .252
May 06, 2006 vs Felician College * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1 0 .248
May 06, 2006 at Caldwell College * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .250
May 13, 2006 UB-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .243
May 13, 2006 FC-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 .239
Totals 53 117 21 28 16 9 0 3 17 0 2 1 5 7 2 0 36 83 79 12 .239
|