Dominican College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 33 | 1.7 | .113 | 15.4 | 1.02 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-4 (.632) |
| Conference (Pct.) | 7-3-1 (.682) |
| Streak | Tied 1 |
| Home | 6-1-2 |
| Away | 2-4-1 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | University of Massachusetts-Lowell | L, 3-1 |
| Oct 26 | Bloomfield College | T, 0-0 |
| Oct 27 | at Caldwell College | L, 2-1 |
| Oct 31 | Holy Family University | T, 1-1 |
| Nov 2 | vs. Nyack College | W, 4-1 |
| Nov 4 | vs. Post University | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 293 | 170 | ||
| Goals scored | 33 | 21 | ||
| Shot percentage | .113 | .124 | ||
| Shots-per game | 15.4 | 15.5 | ||
| Shots on goal | 149 | 87 | ||
| SOG percentage | .509 | .512 | ||
| Assists | 27 | 16 | ||
| Corner kicks | 93 | 48 | ||
| Penalty kicks | 2-3 | 1-1 | ||
| Yellow cards | 26 | 10 | ||
| Red cards | 3 | 2 | ||
| Home Attendance | 547 | 415 | ||
| Home Attendance average | 61 | 69 | ||






