Dominican (N.Y.) vs. Chestnut Hill at Lafayette Hill, PA
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Dominican (N.Y.)
1 |
Chestnut Hill
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican (N.Y.) (8-4-3, 6-2-2 CACC) | 1 | 0 | 1 |
| Chestnut Hill (5-9-1, 3-6-0 CACC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican (N.Y.) | 6:22 | NARRO, Sony (unassisted) | lob over goalies head after defensive tu |
| -- 2nd -- | |||
| (no scoring) | |||
Dominican (N.Y.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Heembrock * | GK | 0 | 0 | 0 | 0 | |
| 3 | Xavier Forsberg * | F | 1 | 0 | 0 | 0 | |
| 6 | Alex Rodier * | F | 2 | 0 | 0 | 0 | |
| 7 | Artan Balaj * | M | 2 | 1 | 0 | 0 | |
| 8 | Franklin De araujo * | M | 1 | 0 | 0 | 0 | |
| 10 | Sony Narro * | M | 4 | 1 | 1 | 0 | |
| 12 | Matthew Shutter * | D | 0 | 0 | 0 | 0 | |
| 13 | John Langdon * | M | 0 | 0 | 0 | 0 | |
| 14 | Marcus Kilborn * | D | 0 | 0 | 0 | 0 | |
| 17 | Clodalain Lolo * | F | 2 | 0 | 0 | 0 | |
| 19 | Dennis Kcira | M | 0 | 0 | 0 | 0 | |
| 20 | Christopher Walsh * | M | 0 | 0 | 0 | 0 | |
| 21 | Manuel Valencia | M | 0 | 0 | 0 | 0 | |
| 22 | John Valladares | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brandon Heembrock (W, 8-4-3, 6-2-2 CACC) | 3 | 0 | 3 | 90:00 | ||
Chestnut Hill | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | GOLDSTEIN, Mike * | gk | 1 | 1 | 0 | 0 | |
| 3 | CLERMONT, Reggie | 0 | 0 | 0 | 0 | ||
| 4 | WILSON, Chris * | 0 | 0 | 0 | 0 | ||
| 5 | MIRABELLA, Brooks * | 0 | 0 | 0 | 0 | ||
| 6 | BUSHBECK, Kevin | 3 | 0 | 0 | 0 | ||
| 8 | WAMULUME, Mushe * | 1 | 1 | 0 | 0 | ||
| 9 | SHULSKI, Billy | 1 | 0 | 0 | 0 | ||
| 10 | MOORE, Chris * | 3 | 0 | 0 | 0 | ||
| 11 | REID, Gavin * | 1 | 0 | 0 | 0 | ||
| 12 | RICHARDSON, Darryl * | 2 | 0 | 0 | 0 | ||
| 13 | PUGLIESE, Mark * | 0 | 0 | 0 | 0 | ||
| 16 | SCHLENTZ, Dave | 0 | 0 | 0 | 0 | ||
| 18 | GUTIERREZ, Mario | 0 | 0 | 0 | 0 | ||
| 19 | KERNS, Matt | 0 | 0 | 0 | 0 | ||
| 21 | ANNOBIL, James * | 0 | 0 | 0 | 0 | ||
| 22 | STEGER, Pat * | 3 | 1 | 0 | 0 | ||
| 23 | GBUNBLEE, Darius * | 0 | 0 | 0 | 0 | ||
| 24 | STOCKLIN, Bobby | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | GOLDSTEIN, Mike (L, 5-9-1, 3-6-0 CACC) | 2 | 1 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 10 | 3 | 13 |
| Chestnut Hill | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 0 | 3 | 3 |
| Chestnut Hill | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 3 | 1 | 4 |
| Chestnut Hill | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 9 | 5 | 14 |
| Chestnut Hill | 6 | 11 | 17 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Chestnut Hill | 48:06 | Yellow card - WILSON, Chris | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Victory Field #1 Game Length: 1:55 Attendance: 93 Referee: Joe Cimino Asst. Referee: Joe Reteneller : Ed Boyle Timekeeper: Bob Hopkins Scorer: Greg Gornick |
* Starter






