The Automated ScoreBook For Soccer
Dominican Men Individual Game-by-Game (as of Jun 07, 2007)
All games
# 8 CLANCY, ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2004 at Southern Connecticut. 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 61
Sep 05, 2004 vs Stonehill............ 1-0 * * 0 0 0 3 .000 1 .400 0-0 0 0-0 0 0 90
Sep 06, 2004 at Merrimack............ 0-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 11, 2004 at Kean University...... 1-5 * * 0 0 0 4 .000 3 .556 0-0 0 0-0 0 0 90
Sep 12, 2004 vs Manhattanville Col... 3-2 * * 1 1 3 5 .071 4 .643 0-0 0 1-1 1 0 90
Sep 16, 2004 at Felician College..... 3-1 * 1 0 2 4 .111 2 .611 0-0 0 0-0 1 0 90
Sep 21, 2004 TEIKYO~1................ 6-1 * * 0 0 0 2 .100 2 .650 0-0 0 0-0 0 0 68
Sep 23, 2004 MOLLOY.................. 2-2 * * 0 0 0 5 .080 2 .600 1-0 0 0-0 0 0 120
Oct 02, 2004 at St. Thomas Aquinas... 1-2 * * 0 0 0 3 .071 2 .607 0-0 0 0-0 0 0 90
Oct 045 2004 ESU-M(1)................ 1-3 * * 0 0 0 0 .071 0 .607 0-0 0 0-0 0 0 92
10/7/04 at Saint Rose........... 5-1 * * 0 0 0 2 .067 0 .567 0-0 0 0-0 0 0 0
Oct 09, 2004 GBC(1).................. 4-0 * * 0 0 0 2 .062 1 .562 0-0 0 0-0 0 0 43
Oct 11, 2004 at Wilmington Men....... 1-0 * * 0 0 0 0 .062 0 .562 0-0 0 0-0 0 0 0
Oct 13, 2004 at Caldwell College..... 2-1 * * 0 0 0 1 .061 0 .545 1-0 0 0-0 0 0 26
Oct 21, 2004 HFMEN................... 1-2 * * 0 0 0 4 .054 0 .486 0-0 0 0-0 0 0 92
Oct 23, 2004 UNIV OF MAINE-FTKENT.... 7-0 * * 2 0 4 4 .098 4 .537 0-0 1 0-0 0 0 51
Oct 26, 2004 NYACK COLLEGE........... 2-1 * * 0 1 1 4 .089 1 .511 1-0 0 0-0 0 0 100
Oct 29, 2004 BLOOMFIE................ 2-0 * * 1 0 2 3 .104 2 .521 0-0 1 0-0 0 0 90
Nov 04, 2004 CALDWELL COLLEGE........ 3-1 * 1 0 2 3 .118 1 .510 0-0 0 0-0 0 0 90
Nov 06, 2004 FELICIAN COLLEGE........ 2-1 * * 1 1 3 3 .130 1 .500 0-0 0 0-0 1 0 100
Nov 11, 2004 AIC..................... 3-2 * * 1 0 2 3 .140 2 .509 0-0 0 0-0 0 0 90
Nov 14, 2004 CALDWELL COLLEGE........ 4-2 * * 1 1 3 5 .145 0 .468 1-0 1 0-0 0 0 0
Totals............................... 54-31 22-20 9 4 22 62 .145 29 .468 4-0 3 1-1 3 0 1473
Games played: 22
Shots per game: 2.82
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00