Nicholas Capano | #29 | | Dominican (N.Y.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 3 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lake Erie | L, 13-6 |
| Apr 21 | at C.W. Post | L, 15-1 |
| Apr 26 | NYIT | L, 15-3 |
| Apr 28 | Mercyhurst | L, 10-3 |
| May 5 | at Wheeling Jesuit | L, 14-5 |
| May 6 | at Seton Hill | L, 26-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Points | 3 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 3 | ||
| Turnovers | 6 | 5 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 3-7 | 3-7 | ||
| Faceoff percentage | 42.9 | 42.9 | ||
| Shots | 7 | 6 | ||
| Shooting percentage | 14.3 | 16.7 | ||
| Shots on goal | 3 | 2 | ||
| Shots on goal percentage | 42.9 | 33.3 | ||






