Dominican College NY
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Dominican College NY Overall Team Statistics
All games (as of May 06, 2012)
Overall: 1-13 Conf: 0-10 Home: 1-6 Away: 0-7 Neut: 0-0
TEAM STATISTICS DOMM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 70-277 208-609
Goals scored per game.. 5.00 14.86
Shot pct............... .253 .342
Shots on goal-Attempts. 161-277 409-609
SOG pct................ .581 .672
Shots/Game............. 19.8 43.5
Assists................ 45 137
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-57 20-65
Conversion Percent..... .246 .308
GOAL BREAKDOWN...........
Total Goals............ 70 208
Man-up................. 14 20
Man-down............... 0 2
Unassisted............. 23 64
Overtime............... 0 0
Goals scored average... 5.01 14.88
GROUND BALLS............. 343 519
TURNOVERS................ 273 206
CAUSED TURNOVERS......... 52 125
FACEOFFS (W-L)........... 99-320 221-320
Faceoff W-L Pct........ .309 .691
CLEARS................... 187-268 192-209
Clear Pct.............. .698 .919
PENALTIES................
Number................. 68 60
Minutes................ 55:30 54:30
ATTENDANCE...............
Total.................. 426 1152
Dates/Avg Per Date..... 7/61 7/165
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 16 14 21 19 - 70
Opponents........... 47 60 56 45 - 208
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 52 51 51 47 - 201
Opponents........... 20 29 17 25 - 91
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 66 63 75 73 - 277
Opponents........... 160 162 154 133 - 609
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 36 43 38 44 - 161
Opponents........... 99 111 107 92 - 409
Overall Individual Statistics
The Automated ScoreBook
Dominican College NY Overall Individual Statistics
All games (as of May 06, 2012)
Overall: 1-13 Conf: 0-10 Home: 1-6 Away: 0-7 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
27 Dertinger, Thomas 14-8 23 6 29 68 .338 42 .618 5 0 14 14 0 0-0 .000 2- 1.5
4 Delaney, Chris 14-13 16 3 19 69 .232 38 .551 6 0 40 32 2 0-0 .000 11- 8.5
8 Pierce, Korin 14-14 12 14 26 48 .250 27 .562 2 0 19 28 1 1-1 1.000 6- 5.0
18 Steigert, Daniel 14-9 6 4 10 22 .273 14 .636 1 0 16 21 4 0-4 .000 4- 3.0
10 Lawlor, Connor 13-13 5 12 17 31 .161 16 .516 0 0 28 44 2 1-2 .500 4- 3.0
44 McGregor, Sean 14-2 4 0 4 18 .222 10 .556 0 0 21 15 4 1-18 .056 6- 5.5
5 Brown, Matthew 14-7 2 0 2 2 1.000 2 1.000 0 0 24 14 4 0-0 .000 6- 5.5
7 Odynski, Maxwell 11-0 1 2 3 4 .250 4 1.000 0 0 6 5 0 0-0 .000 1- 1.0
29 Capano, Nicholas 13-1 1 2 3 7 .143 3 .429 0 0 4 6 0 3-7 .429 0- 0.0
43 Kennedy, Michael 11-2 0 0 0 1 .000 0 .000 0 0 1 1 0 0-0 .000 3- 2.5
40 Sullivan, Justin 12-0 0 0 0 0 .000 0 .000 0 0 3 3 3 0-0 .000 3- 1.5
25 Pierce, Conlan 12-11 0 1 1 1 .000 1 1.000 0 0 25 13 8 0-0 .000 5- 4.0
23 Finn, Shea 14-14 0 0 0 0 .000 0 .000 0 0 24 10 8 0-0 .000 5- 5.0
19 Gjeloshi, Anton 14-13 0 0 0 2 .000 1 .500 0 0 42 20 7 93-288 .323 5- 5.0
15 Fitzgerald, John 14-13 0 0 0 0 .000 0 .000 0 0 14 5 1 0-0 .000 4- 3.0
9 Slater, Andrew 14-15 0 0 0 0 .000 0 .000 0 0 46 16 4 0-0 .000 0- 0.0
6 Stedman, Dylan 2-0 0 1 1 1 .000 1 1.000 0 0 2 3 0 0-0 .000 0- 0.0
42 Mitchell, Michael 12-5 0 0 0 3 .000 2 .667 0 0 14 11 4 0-0 .000 2- 1.0
Total............... 14 70 45 115 277 .253 161 .581 14 0 343 273 52 99-320 .309 68-55.5
Opponents........... 14 208 137 345 609 .342 409 .672 20 2 519 206 125 221-320 .691 60-54.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Slater, Andrew 14-14 838:29 208 14.88 200 .490 1 13 0 556
Total............... 14 838:29 208 14.88 201 .491 1 13 0 556
Opponents........... 14 838:29 70 5.01 91 .565 13 1 0 259
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 16 14 21 19 - 70
Opponents........... 47 60 56 45 - 208
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 66 63 75 73 - 277
Opponents........... 160 162 154 133 - 609
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 36 43 38 44 - 161
Opponents........... 99 111 107 92 - 409
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 52 51 51 47 - 201
Opponents........... 20 29 17 25 - 91
ATTENDANCE SUMMARY DOMM OPP
---------------------------------------------------
Total.................... 426 1152
Dates/Avg Per Date....... 7/61 7/165
Neutral Site #/Avg....... 0/0
CLEARS: Dominican College NY -- 187-268 .698, Opponents -- 192-209 .919.
MAN-UP OPPS: Dominican College NY -- 14-57 .246, Opponents -- 20-65 .308.
Category Leaders
The Automated ScoreBook
Dominican College NY Category Leaders
All games (as of May 06, 2012)
## POINTS GP G A Pts Shots
----------------------------------------------
27 Dertinger, Thomas 14 23 6 29 68
8 Pierce, Korin 14 12 14 26 48
4 Delaney, Chris 14 16 3 19 69
10 Lawlor, Connor 13 5 12 17 31
18 Steigert, Daniel 14 6 4 10 22
44 McGregor, Sean 14 4 0 4 18
29 Capano, Nicholas 13 1 2 3 7
7 Odynski, Maxwell 11 1 2 3 4
5 Brown, Matthew 14 2 0 2 2
25 Pierce, Conlan 12 0 1 1 1
## GOALS GP G A Pts Shots
----------------------------------------------
27 Dertinger, Thomas 14 23 6 29 68
4 Delaney, Chris 14 16 3 19 69
8 Pierce, Korin 14 12 14 26 48
18 Steigert, Daniel 14 6 4 10 22
10 Lawlor, Connor 13 5 12 17 31
44 McGregor, Sean 14 4 0 4 18
5 Brown, Matthew 14 2 0 2 2
7 Odynski, Maxwell 11 1 2 3 4
29 Capano, Nicholas 13 1 2 3 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Pierce, Korin 14 12 14 26 48
10 Lawlor, Connor 13 5 12 17 31
27 Dertinger, Thomas 14 23 6 29 68
18 Steigert, Daniel 14 6 4 10 22
4 Delaney, Chris 14 16 3 19 69
7 Odynski, Maxwell 11 1 2 3 4
29 Capano, Nicholas 13 1 2 3 7
25 Pierce, Conlan 12 0 1 1 1
6 Stedman, Dylan 2 0 1 1 1
## GROUND BALLS GP GB
--------------------------------
9 Slater, Andrew 14 46
19 Gjeloshi, Anton 14 42
4 Delaney, Chris 14 40
10 Lawlor, Connor 13 28
25 Pierce, Conlan 12 25
23 Finn, Shea 14 24
5 Brown, Matthew 14 24
44 McGregor, Sean 14 21
8 Pierce, Korin 14 19
18 Steigert, Daniel 14 16
## MAN-UP GOALS GP No.
--------------------------------
4 Delaney, Chris 14 6
27 Dertinger, Thomas 14 5
8 Pierce, Korin 14 2
18 Steigert, Daniel 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
19 Gjeloshi, Anton 14 93 288 .323
44 McGregor, Sean 14 1 18 .056
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Delaney, Chris 14 16 3 69 .232
27 Dertinger, Thomas 14 23 6 68 .338
8 Pierce, Korin 14 12 14 48 .250
10 Lawlor, Connor 13 5 12 31 .161
18 Steigert, Daniel 14 6 4 22 .273
44 McGregor, Sean 14 4 0 18 .222
29 Capano, Nicholas 13 1 2 7 .143
7 Odynski, Maxwell 11 1 2 4 .250
42 Mitchell, Michael 12 0 0 3 .000
5 Brown, Matthew 14 2 0 2 1.000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Brown, Matthew 14 2 0 2 1.000
27 Dertinger, Thomas 14 23 6 68 .338
18 Steigert, Daniel 14 6 4 22 .273
8 Pierce, Korin 14 12 14 48 .250
7 Odynski, Maxwell 11 1 2 4 .250
4 Delaney, Chris 14 16 3 69 .232
44 McGregor, Sean 14 4 0 18 .222
10 Lawlor, Connor 13 5 12 31 .161
29 Capano, Nicholas 13 1 2 7 .143
42 Mitchell, Michael 12 0 0 3 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Dertinger, Thomas 14 23 6 68 42 .618
4 Delaney, Chris 14 16 3 69 38 .551
8 Pierce, Korin 14 12 14 48 27 .562
10 Lawlor, Connor 13 5 12 31 16 .516
18 Steigert, Daniel 14 6 4 22 14 .636
44 McGregor, Sean 14 4 0 18 10 .556
7 Odynski, Maxwell 11 1 2 4 4 1.000
29 Capano, Nicholas 13 1 2 7 3 .429
42 Mitchell, Michael 12 0 0 3 2 .667
5 Brown, Matthew 14 2 0 2 2 1.000
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Odynski, Maxwell 11 1 2 4 4 1.000
5 Brown, Matthew 14 2 0 2 2 1.000
6 Stedman, Dylan 2 0 1 1 1 1.000
25 Pierce, Conlan 12 0 1 1 1 1.000
42 Mitchell, Michael 12 0 0 3 2 .667
18 Steigert, Daniel 14 6 4 22 14 .636
27 Dertinger, Thomas 14 23 6 68 42 .618
8 Pierce, Korin 14 12 14 48 27 .562
44 McGregor, Sean 14 4 0 18 10 .556
4 Delaney, Chris 14 16 3 69 38 .551
## CAUSED TURNOVERS GP CT
--------------------------------
23 Finn, Shea 14 8
25 Pierce, Conlan 12 8
19 Gjeloshi, Anton 14 7
18 Steigert, Daniel 14 4
9 Slater, Andrew 14 4
42 Mitchell, Michael 12 4
44 McGregor, Sean 14 4
5 Brown, Matthew 14 4
40 Sullivan, Justin 12 3
10 Lawlor, Connor 13 2
## PENALTIES GP No.
--------------------------------
4 Delaney, Chris 14 11
8 Pierce, Korin 14 6
44 McGregor, Sean 14 6
5 Brown, Matthew 14 6
25 Pierce, Conlan 12 5
19 Gjeloshi, Anton 14 5
23 Finn, Shea 14 5
15 Fitzgerald, John 14 4
18 Steigert, Daniel 14 4
10 Lawlor, Connor 13 4
## PENALTY MINUTES GP Min.
----------------------------------
4 Delaney, Chris 14 8.5
44 McGregor, Sean 14 5.5
5 Brown, Matthew 14 5.5
8 Pierce, Korin 14 5.0
23 Finn, Shea 14 5.0
19 Gjeloshi, Anton 14 5.0
25 Pierce, Conlan 12 4.0
18 Steigert, Daniel 14 3.0
15 Fitzgerald, John 14 3.0
10 Lawlor, Connor 13 3.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Dominican College NY Lacrosse Overall/Conference Statistics
All games (as of May 06, 2012)
Overall: 1-13 Conf: 0-10 Home: 1-6 Away: 0-7 Neut: 0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 Dertinger, Thomas 14-8 23 6 29 68 .338 42 .618 14 0 1 14 10-6 14 2 16 40 .350 27 .675 10 0 0 12
4 Delaney, Chris 14-13 16 3 19 69 .232 38 .551 32 2 0 40 10-10 7 1 8 46 .152 22 .478 27 1 0 29
8 Pierce, Korin 14-14 12 14 26 48 .250 27 .562 28 1 0 19 10-10 3 7 10 29 .103 14 .483 23 0 0 9
18 Steigert, Daniel 14-9 6 4 10 22 .273 14 .636 21 4 0 16 10-5 5 2 7 17 .294 11 .647 14 2 0 10
10 Lawlor, Connor 13-13 5 12 17 31 .161 16 .516 44 2 0 28 9-9 3 5 8 15 .200 9 .600 27 1 0 15
44 McGregor, Sean 14-2 4 0 4 18 .222 10 .556 15 4 0 21 10-1 2 0 2 14 .143 7 .500 14 3 0 16
5 Brown, Matthew 14-7 2 0 2 2 1.000 2 1.000 14 4 0 24 10-7 2 0 2 2 1.000 2 1.000 11 3 0 20
7 Odynski, Maxwell 11-0 1 2 3 4 .250 4 1.000 5 0 0 6 9-0 1 2 3 3 .333 3 1.000 5 0 0 6
29 Capano, Nicholas 13-1 1 2 3 7 .143 3 .429 6 0 0 4 10-0 1 2 3 6 .167 2 .333 5 0 0 3
43 Kennedy, Michael 11-2 0 0 0 1 .000 0 .000 1 0 0 1 9-2 0 0 0 0 .000 0 .000 1 0 0 1
40 Sullivan, Justin 12-0 0 0 0 0 .000 0 .000 3 3 0 3 8-0 0 0 0 0 .000 0 .000 2 1 0 2
42 Mitchell, Michael 12-5 0 0 0 3 .000 2 .667 11 4 0 14 9-3 0 0 0 3 .000 2 .667 10 2 0 12
9 Slater, Andrew 14-15 0 0 0 0 .000 0 .000 16 4 0 46 10-11 0 0 0 0 .000 0 .000 12 4 0 34
6 Stedman, Dylan 2-0 0 1 1 1 .000 1 1.000 3 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Fitzgerald, John 14-13 0 0 0 0 .000 0 .000 5 1 0 14 10-9 0 0 0 0 .000 0 .000 4 1 0 10
23 Finn, Shea 14-14 0 0 0 0 .000 0 .000 10 8 0 24 10-10 0 0 0 0 .000 0 .000 9 4 0 14
25 Pierce, Conlan 12-11 0 1 1 1 .000 1 1.000 13 8 0 25 8-8 0 1 1 1 .000 1 1.000 6 4 0 14
19 Gjeloshi, Anton 14-13 0 0 0 2 .000 1 .500 20 7 0 42 10-10 0 0 0 2 .000 1 .500 18 4 0 29
Total............... 14 70 45 115 277 .253 161 .581 273 52 1 343 10 38 22 60 178 .213 101 .567 205 30 0 236
Opponents........... 14 208 137 345 609 .342 409 .672 206 125 13 519 10 153 98 251 435 .352 303 .697 147 96 10 380
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Slater, Andrew 14-14 838:29 208 14.88 200 .490 1 13 0 556 10-10 598:29 153 15.34 149 .493 0 10 0 382
Total............... 14 838:29 208 14.88 201 .491 1 13 0 556 10 598:29 153 15.34 150 .495 0 10 0 382
Opponents........... 14 838:29 70 5.01 91 .565 13 1 0 259 10 598:29 38 3.81 63 .624 10 0 0 160
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 16 14 21 19 - 70 Dominican College NY 4 8 12 14 - 38
Opponents........... 47 60 56 45 - 208 Opponents........... 36 47 39 31 - 153
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 66 63 75 73 - 277 Dominican College NY 36 38 47 57 - 178
Opponents........... 160 162 154 133 - 609 Opponents........... 117 117 115 86 - 435
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 52 51 51 47 - 201 Dominican College NY 42 31 41 36 - 150
Opponents........... 20 29 17 25 - 91 Opponents........... 13 20 10 20 - 63
ATTENDANCE SUMMARY DOMM OPP ATTENDANCE SUMMARY DOMM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 426 1152 Total.................... 316 765
Dates/Avg Per Date....... 7/61 7/165 Dates/Avg Per Date....... 5/63 5/153
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Dominican College NY Combined Team Statistics
All games (as of May 06, 2012)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 1-13 1-6 0-7 0-0
CONFERENCE.......... 0-10 0-5 0-5 0-0
NON-CONFERENCE...... 1-3 1-1 0-2 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 06 MERRIMACK COLLEGE L 7-17 60
*Mar 16 CHESTNUT HILL COLLEG L 4-19 70
03/20/12 at Saint Rose L 7-18 275
*Mar 24 at Molloy L 6-14 73
Mar 27 at FDU-Florham L 7-11 112
*Mar 30 at Merrimack College L 2-8 79
*Apr 04 #3 DOWLING COLLEGE L 4-19 50
Apr 10 ROBERTS WESLEYAN W 11-9 50
*Apr 14 LAKE ERIE COLLEGE L 6-13 50
*Apr 21 at C.W. Post L 1-15 178
*Apr 26 NYIT L 3-15 43
*Apr 28 #1 MERCYHURST COLLEGE L 3-10 103
*May 05 at WJU-M L 5-14 275
*May 06 at #8 Seton Hill L 4-26 160
TEAM STATISTICS DOMM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 70-277 208-609
Goals scored per game.. 5.00 14.86
Shot pct............... .253 .342
Shots on goal-Attempts. 161-277 409-609
SOG pct................ .581 .672
Shots/Game............. 19.8 43.5
Assists................ 45 137
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-57 20-65
Conversion Percent..... .246 .308
GOAL BREAKDOWN...........
Total Goals............ 70 208
Man-up................. 14 20
Man-down............... 0 2
Unassisted............. 23 64
Overtime............... 0 0
Goals scored average... 5.01 14.88
GROUND BALLS............. 343 519
TURNOVERS................ 273 206
CAUSED TURNOVERS......... 52 125
FACEOFFS (W-L)........... 99-320 221-320
Faceoff W-L Pct........ .309 .691
CLEARS................... 187-268 192-209
Clear Pct.............. .698 .919
PENALTIES................
Number................. 68 60
Minutes................ 55:30 54:30
ATTENDANCE...............
Total.................. 426 1152
Dates/Avg Per Date..... 7/61 7/165
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
27 Dertinger, Thomas 14 23 6 29 68 5 0 14 0-0
4 Delaney, Chris 14 16 3 19 69 6 0 40 0-0
8 Pierce, Korin 14 12 14 26 48 2 0 19 1-1
18 Steigert, Daniel 14 6 4 10 22 1 0 16 0-4
10 Lawlor, Connor 13 5 12 17 31 0 0 28 1-2
44 McGregor, Sean 14 4 0 4 18 0 0 21 1-18
5 Brown, Matthew 14 2 0 2 2 0 0 24 0-0
7 Odynski, Maxwell 11 1 2 3 4 0 0 6 0-0
29 Capano, Nicholas 13 1 2 3 7 0 0 4 3-7
43 Kennedy, Michael 11 0 0 0 1 0 0 1 0-0
40 Sullivan, Justin 12 0 0 0 0 0 0 3 0-0
25 Pierce, Conlan 12 0 1 1 1 0 0 25 0-0
23 Finn, Shea 14 0 0 0 0 0 0 24 0-0
19 Gjeloshi, Anton 14 0 0 0 2 0 0 42 93-288
15 Fitzgerald, John 14 0 0 0 0 0 0 14 0-0
9 Slater, Andrew 14 0 0 0 0 0 0 46 0-0
6 Stedman, Dylan 2 0 1 1 1 0 0 2 0-0
42 Mitchell, Michael 12 0 0 0 3 0 0 14 0-0
Total............... 14 70 45 115 277 14 0 343 99-320
Opponents........... 14 208 137 345 609 20 2 519 221-320
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
9 Slater, Andrew 14 838:29 208 14.88 200 .490 1 13 0
Total............... 14 838:29 208 14.88 201 .491 1 13 0
Opponents........... 14 838:29 70 5.01 91 .565 13 1 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 16 14 21 19 - 70
Opponents........... 47 60 56 45 - 208
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 52 51 51 47 - 201
Opponents........... 20 29 17 25 - 91
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 66 63 75 73 - 277
Opponents........... 160 162 154 133 - 609
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Dominican College NY 36 43 38 44 - 161
Opponents........... 99 111 107 92 - 409