Dominican at Seton Hill
@ Greensburg, PA
5/6/2012 at 2 PM
@ Greensburg, PA
5/6/2012 at 2 PM
|
Dominican College
4 |
Seton Hill University
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican College (1-12, 0-9 ECC) | 1 | 2 | 1 | 0 | 4 |
| Seton Hill University (12-4, 7-3 ECC) | 9 | 8 | 4 | 5 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican College | Seton Hill University | ||
| Seton Hill University | 12:22 | Lefebrve, Dylan (Delaney, James) | 0 | 1 |
| Seton Hill University | 11:03 | Chaples, Greg (Cogley, Jimmy) | 0 | 2 |
| Seton Hill University | 09:18 | Cogley, Jimmy (Delmonico, Matt) | 0 | 3 |
| Dominican College | 07:04 | Dertinger, Thomas (Pierce, Korin) | 1 | 3 |
| Seton Hill University | 05:59 | Welty, Kevin (unassisted) | 1 | 4 |
| Seton Hill University | 05:39 | Cogley, Jimmy (Lefebrve, Dylan) | 1 | 5 |
| Seton Hill University | 04:31 | Welty, Kevin (Delaney, James) | 1 | 6 |
| Seton Hill University | 03:38 | Bertrand, Mat (Piche, Marc) | 1 | 7 |
| Seton Hill University | 03:21 | Chaples, Greg (Delaney, James) | 1 | 8 |
| Seton Hill University | 02:46 | Offner, Dave (Cala, Kevin) | 1 | 9 |
| -- 2nd -- | Dominican College | Seton Hill University | ||
| Seton Hill University | 14:12 | Hilton, Peter (unassisted) | 1 | 10 |
| Seton Hill University | 13:25 | Piche, Marc (Delmonico, Matt) | 1 | 11 |
| Seton Hill University | 12:14 | Delaney, James (Delmonico, Matt) | 1 | 12 |
| Seton Hill University | 11:31 | Delmonico, Matt (unassisted) | 1 | 13 |
| Dominican College | 10:57 | Dertinger, Thomas (unassisted) | 2 | 13 |
| Seton Hill University | 10:25 | Golon, Nash (unassisted) | 2 | 14 |
| Dominican College | 09:11 | Pierce, Korin (Capano, Nicholas) | 3 | 14 |
| Seton Hill University | 07:05 | Delaney, James (Cala, Kevin) | 3 | 15 |
| Seton Hill University | 04:48 | Welty, Kevin (Cyr, Trevor) | 3 | 16 |
| Seton Hill University | 03:31 | Barnes, Brian (Delaney, James) | 3 | 17 |
| -- 3rd -- | Dominican College | Seton Hill University | ||
| Seton Hill University | 09:53 | Lefebrve, Dylan (Delaney, James) | 3 | 18 |
| Seton Hill University | 06:07 | Lefebrve, Dylan (Delmonico, Matt) | 3 | 19 |
| Seton Hill University | 04:33 | Lefebrve, Dylan (Delmonico, Matt) | 3 | 20 |
| Dominican College | 03:34 | Dertinger, Thomas (unassisted) | 4 | 20 |
| Seton Hill University | 00:47 | Delmonico, Matt (Barnes, Brian) | 4 | 21 |
| -- 4th -- | Dominican College | Seton Hill University | ||
| Seton Hill University | 13:57 | Gelven, Dylan (Delaney, James) | 4 | 22 |
| Seton Hill University | 11:31 | Delmonico, Matt (unassisted) | 4 | 23 |
| Seton Hill University | 10:44 | Barnes, Brian (unassisted) | 4 | 24 |
| Seton Hill University | 05:50 | Cyr, Trevor (Chaples, Greg) | 4 | 25 |
| Seton Hill University | 02:27 | Cyr, Trevor (unassisted) | 4 | 26 |
Dominican College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Delaney * | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 5 | Matthew Brown * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Maxwell Odynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Korin Pierce * | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Andrew Slater * | GK | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Connor Lawlor * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 15 | John Fitzgerald * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Daniel Steigert | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Anton Gjeloshi * | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 23 | Shea Finn * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 27 | Thomas Dertinger * | 3 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 29 | Nicholas Capano | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 40 | Justin Sullivan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Michael Mitchell | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 43 | Michael Kennedy * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Sean McGregor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Totals | 4 | 2 | 18 | 6 | 23 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Andrew Slater | 26 | 60:00 | 10 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anton Gjeloshi 7-29; Nicholas Capano 2-5 | |||||||||
| PIM: Daniel Steigert 1-30; Michael Mitchell 1-30; Sean McGregor 1-60 |
Seton Hill University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Puglise, Dom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Offner, Dave * | 1 | 0 | 2 | 1 | 4 | 0 | 2 | |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shannon, Casey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Welty, Kevin * | 3 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 10 | Ilse, Chris * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rivera, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Bertrand, Mat * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 15 | DeSana, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chaples, Greg * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Gelven, Dylan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Lefebrve, Dylan * | 4 | 1 | 5 | 5 | 4 | 1 | 0 | |
| 20 | Cala, Kevin | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Demichiei, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Delmonico, Matt | 3 | 5 | 6 | 5 | 1 | 2 | 0 | |
| 23 | Newman, James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Piche, Marc | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 25 | Cyr, Trevor | 2 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 26 | Rusch, Anthony * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Delaney, James | 2 | 6 | 6 | 4 | 2 | 2 | 2 | |
| 30 | Barnes, Brian | 2 | 1 | 4 | 3 | 3 | 0 | 0 | |
| 31 | Golon, Nash * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 32 | Fredal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hilton, Peter * | 1 | 0 | 3 | 2 | 8 | 3 | 0 | |
| 39 | Cogley, Jimmy | 2 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 40 | Macurak, Jon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Corozza, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Elliot, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Herbert, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 19 | 52 | 36 | 39 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ilse, Chris | 3 | 30:00 | 1 | 4 |
| 23 | Newman, James | 1 | 30:00 | 1 | 2 |
| Totals | 4 | 60:00 | 2 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Barnes, Brian 3-7; Hilton, Peter 12-13; Cogley, Jimmy 7-11; Macurak, Jon 3-3 | |||||||||
| PIM: Shannon, Casey 1-30; Golon, Nash 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 2 | 2 | 2 | 4 | 10 |
| Seton Hill University | 1 | 0 | 0 | 1 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 9 | 5 | 9 | 4 | 23 |
| Seton Hill University | 11 | 11 | 8 | 10 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 5 | 4 | 5 | 4 | 18 |
| Seton Hill University | 3 | 1 | 3 | 4 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 3-3 | 4-5 | 3-5 | 3-6 | 13-19 |
| Seton Hill University | 1-1 | 5-5 | 4-4 | 2-2 | 12-12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 3-10 | 2-12 | 4-6 | 0-6 | 9-34 |
| Seton Hill University | 7-10 | 10-12 | 2-6 | 6-6 | 25-34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Seton Hill University | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican College | 6 | 3 | 7 | 2 | 18 |
| Seton Hill University | 17 | 14 | 12 | 9 | 52 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 160 |
| Starter * |






