Live stats | Recap | Box Score | Box Score
Mercyhurst College at Dominican College NY
@ Orangeburg, N.Y. (DC Lacrosse Field)
4/28/2012 at 1:00 PM

Mercyhurst University
10
Dominican College
3
SCORING 1 2 3 4 FINAL
Mercyhurst University (12-0, 9-0 ECC) 4 4 2 0 10
Dominican College (1-11, 0-8 ECC) 0 0 2 1 3
SCORING SUMMARY
-- 1st -- Mercyhurst University Dominican College
Mercyhurst University 12:35 Mcandrew,Jake (Chayka,James) 1 0
Mercyhurst University 03:59 Alves,Deven (unassisted) 2 0
Mercyhurst University 02:29 Heseltine,Brady (Scheetz,Brian) 3 0
Mercyhurst University 01:06 Heseltine,Brady (unassisted) 4 0
-- 2nd -- Mercyhurst University Dominican College
Mercyhurst University 12:18 Alves,Deven (unassisted) 5 0
Mercyhurst University 09:06 Shepherd,Joe (unassisted) 6 0
Mercyhurst University 07:20 Shepherd,Joe (unassisted) 7 0
Mercyhurst University 06:07 Scheetz,Brian (Heseltine,Brady) 8 0
-- 3rd -- Mercyhurst University Dominican College
Mercyhurst University 14:03 Brooks,Ian (Alves,Deven) 9 0
Dominican College 11:09 Dertinger, Thomas (unassisted) 9 1
Dominican College 03:26 Delaney, Chris (Pierce, Korin) 9 2
Mercyhurst University 02:46 Dale,Chris (Macdougall,Ja) 10 2
-- 4th -- Mercyhurst University Dominican College
Dominican College 13:10 UP - Steigert, Daniel (Odynski, Maxwell) 10 3

Mercyhurst University

# PLAYER POS G A SH SOG GB T/O CT
1 Alves,Deven 2 1 3 3 1 1 0
2 Johnson,Phil 0 0 1 1 3 2 1
3 Chayka,James * m 0 1 3 0 0 0 0
4 Mcandrew,Jake * m 1 0 4 2 1 0 0
5 Grace,Michael * gk 0 0 0 0 1 1 0
6 Hislop,Eric 0 0 0 0 0 0 0
7 Scheetz,Brian * a 1 1 5 4 0 3 0
8 Bensman,Gregory 0 0 0 0 1 1 1
9 Kallay,Kyle 0 0 0 0 0 0 0
11 Plaskey,Peter * d 0 0 0 0 1 1 1
14 Heseltine,Brady * a 2 1 4 3 1 0 1
15 Romancik,Brad 0 0 0 0 0 0 0
16 Vargo,Trevor 0 0 1 1 0 1 0
17 Hummel,Matt * m 0 0 0 0 3 0 1
18 Maloney,Patrick * d 0 0 0 0 2 0 1
19 Reid,Zac * m 0 0 4 3 2 0 1
20 Wagner,Andrew * d 0 0 0 0 0 0 0
21 Brooks,Ian 1 0 2 2 3 1 1
22 Thomson,Brandon 0 0 1 0 2 1 0
23 Mann,Luke 0 0 0 0 1 0 1
24 Sullivan,Ryan 0 0 0 0 0 0 0
25 Lindsay,Kyle 0 0 0 0 4 1 0
26 Stanney,Kyle 0 0 0 0 0 0 0
27 Dale,Chris 1 0 2 2 0 0 0
28 Rotz,Brent 0 0 2 1 0 0 0
29 Saltrelli,Mark 0 0 0 0 0 0 0
31 Shepherd,Joe 2 0 2 2 0 0 0
32 Nash,Tyler 0 0 0 0 0 0 0
33 Kimm,Josh 0 0 0 0 0 0 0
35 Rogan,James 0 0 1 1 2 0 0
36 Romanowski,Aaron 0 0 0 0 0 0 0
37 Sickmund,Sean 0 0 0 0 0 0 0
38 Edmiston,Cam 0 0 0 0 1 0 0
39 Macdougall,Ja 0 1 0 0 0 0 0
41 Ward,Matthew 0 0 0 0 0 0 2
44 Rodenhouse,Walter 0 0 0 0 0 0 0
45 Mcavoy,Mitch 0 0 0 0 0 0 0
46 Cuddy,Dan 0 0 0 0 0 0 0
47 Quici,John 0 0 0 0 0 0 0
49 Torpey,Alex 0 0 0 0 0 0 0
50 Christo,Casey 0 0 0 0 1 0 2
TM Team 0 0 0 0 0 0 0
Totals 10 5 35 25 30 13 13
# GOALIES GA Min SV SH
5 Grace,Michael 2 45:00 9 11
32 Nash,Tyler 1 15:00 1 2
Totals 3 60:00 10 13
TEAM SUMMARY
FO: Lindsay,Kyle 8-14; Rogan,James 1-2; Mcavoy,Mitch 0-1
PIM: Brooks,Ian 1-30; Ward,Matthew 2-120; Rodenhouse,Walter 1-60

Dominican College

# PLAYER POS G A SH SOG GB T/O CT
4 Chris Delaney * 1 0 5 2 7 3 0
5 Matthew Brown * 0 0 0 0 4 1 0
7 Maxwell Odynski 0 1 0 0 4 1 0
8 Korin Pierce * 0 1 6 4 1 2 0
9 Andrew Slater * GK 0 0 0 0 4 1 1
15 John Fitzgerald * D 0 0 0 0 1 0 0
18 Daniel Steigert * 1 0 4 3 0 3 1
19 Anton Gjeloshi * D 0 0 0 0 2 2 0
23 Shea Finn * D 0 0 0 0 0 0 0
25 Conlan Pierce * D 0 0 0 0 0 0 0
27 Thomas Dertinger * 1 0 4 3 0 0 0
29 Nicholas Capano 0 0 1 1 0 2 0
42 Michael Mitchell 0 0 0 0 1 4 0
43 Michael Kennedy M 0 0 0 0 0 0 0
44 Sean McGregor 0 0 2 0 2 0 1
TM TEAM 0 0 0 0 0 0 0
Totals 3 2 22 13 26 19 3
# GOALIES GA Min SV SH
9 Andrew Slater 10 60:00 14 24
Totals 10 60:00 15 25
TEAM SUMMARY
FO: Anton Gjeloshi 8-17
PIM: Chris Delaney 1-60; Michael Kennedy 1-30
SAVES 1 2 3 4 TOTAL
Mercyhurst University 2 4 3 1 10
Dominican College 7 2 3 3 15
GROUND BALLS 1 2 3 4 TOTAL
Mercyhurst University 15 8 4 3 30
Dominican College 6 10 8 2 26
TURNOVERS 1 2 3 4 TOTAL
Mercyhurst University 5 5 0 3 13
Dominican College 7 6 1 5 19
CLEARS 1 2 3 4 TOTAL
Mercyhurst University 5-5 3-3 2-2 4-4 14-14
Dominican College 3-6 2-4 2-3 4-4 11-17
FACE OFFS WON 1 2 3 4 TOTAL
Mercyhurst University 2-5 4-5 2-5 1-2 9-17
Dominican College 3-5 1-5 3-5 1-2 8-17
MAN UP 1 2 3 4 TOTAL
Mercyhurst University 0-0 0-1 0-0 0-0 0-1
Dominican College 0-0 0-0 0-2 1-2 1-4
SHOTS 1 2 3 4 TOTAL
Mercyhurst University 16 10 6 3 35
Dominican College 2 8 9 3 22
PENALTY SUMMARY
-- 1st --
Dominican College 60 seconds 02:17 Delaney, Chris: - ILLEGAL EQUIPMENT
-- 2nd --
Dominican College 30 seconds 06:30 Kennedy, Michael: - PUSHING
-- 3rd --
Mercyhurst University 60 seconds 13:52 Ward,Matthew: - SLASHING
Mercyhurst University 30 seconds 04:09 Brooks,Ian: - PUSHING
-- 4th --
Mercyhurst University 60 seconds 13:47 Rodenhouse,Walter: - SLASHING
Mercyhurst University 60 seconds 12:25 Ward,Matthew: - SLASHING
PENALTY TOTALS
Mercyhurst University: 3 minutes 30 seconds on 4 infraction(s) Dominican College: 1 minute 30 seconds on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:41
Attendance: 103
Officials and game personnel: Steve Barratt ; Henry Janssen ; Nick Falzarano
Starter *
View: Mobile | Desktop