Men's Sports

Baseball
Basketball
Golf
Lacrosse
Soccer

Women's Sports

Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball

Club Sports

Men's Rugby

Information

Athletics Home
About Charger Athletics
Archive Stories
Summer Camps
Summer League
Contact a Coach
Directions
DC.edu
Facilities
Staff Directory

NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center




Men's Lacrosse

                                    The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 05, 2008)


                                            #12 Peterson, Jesse

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2008 SAINT ANSELM............   7-19   *      0   2   2   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 12, 2008 at Briarcliffe College..  11-6    *      1   1   2   1  .500   1 1.000   0   1   0   2   0   0   0-0     0-0.0   
Mar 17, 2008 vs Pace University......   8-9    *      0   0   0   2  .250   0  .500   0   0   0   0   0   0   0-0     0-0.0   
03/18/2008   at Rollins..............  13-3    *      0   3   3   2  .167   1  .500   0   0   0   0   0   0   0-0     0-0.0   
03/20/08     at Saint Leo............  11-8    *      0   0   0   1  .143   0  .429   0   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 MERCYHURST COLLEGE......   3-9    *      0   1   1   0  .143   0  .429   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2008 at Wheeling Jesuit Univ.   8-9    *      0   2   2   0  .143   0  .429   0   0   0   3   0   0   0-0     0-0.0   
Apr 06, 2008 at Seton Hill...........   7-8    *      0   2   2   1  .125   0  .375   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2008 at Franklin Pierce......  14-13   *      2   2   4   2  .300   2  .500   0   1   0   0   2   0   0-0     0-0.0   
Apr 16, 2008 DOWLING COLLEGE NY......   4-17   *      0   0   0   1  .273   1  .545   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 NYIT....................   5-16   *      1   0   1   1  .333   1  .583   0   0   0   1   0   0   0-0     0-0.0   
Apr 21, 2008 ASSUMPTION COLLEGE......  11-5    *      1   1   2   1  .385   1  .615   0   0   0   1   0   0   0-0     0-0.0   
Apr 26, 2008 vs Molloy College.......   6-16   * *    0   1   1   2  .333   2  .667   0   0   0   0   2   0   0-0     0-0.0   
Apr 30, 2008 at ADELPHI..............   5-22   * *    0   1   1   0  .333   0  .667   0   0   0   1   0   0   0-0     0-0.0   
May 03, 2008 at C.W. Post............   4-19   * *    0   0   0   1  .312   0  .625   0   0   0   0   3   0   0-0     0-0.0   

Totals............................... 117-179 15-3    5  16  21  16  .312  10  .625   0   2   0   8   7   0   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 1.07; Goals per game: 0.33
Assists per game: 1.07; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0