The Automated ScoreBook
               DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
                                           All games


                                            #35 MONTALBANO, remo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2006 vs NYIT.................   2-21   *      0   1   1   1  .000   0  .000   0   0   0   2   0   0   0-0     2-2.0   
Mar 10, 2006 at Mars Hill College....   8-15   * *    2   0   2   7  .250   5  .625   0   0   0   2   1   0   0-0     0-0.0   
Mar 12, 2006 at Lees-McRae...........  16-7    * *    2   3   5   4  .333   2  .583   0   0   0   0   0   0   0-0     1-1.0   
Mar 18, 2006 at DOWLING..............   4-24   * *    0   1   1   2  .286   1  .571   0   0   0   2   0   0   0-1     0-0.0   
Mar 22, 2006 at MOLLOYM..............   4-19   * *    2   0   2   5  .316   3  .579   0   0   0   1   0   0   0-0     1-0.5   
Mar 24, 2006 at ADELPHI..............   8-19   * *    0   2   2   6  .240   2  .520   0   0   0   1   2   0   0-0     0-0.0   
Mar 26, 2006 MC......................   3-15   * *    0   0   0   5  .200   3  .533   0   0   0   0   0   0   0-1     0-0.0   
Apr 05, 2006 MSUM....................   8-7    * *    1   2   3   6  .194   2  .500   0   0   0   1   1   0   0-0     0-0.0   
Apr 8, 2006  at Assumption...........   9-10   * *    2   2   4   8  .205   6  .545   0   0   0   1   5   0   0-0     0-0.0   
Apr 13, 2006 GREEN MOUNTAIN..........  19-3    * *    2   1   3   7  .216   6  .588   0   0   0   5   0   0   0-0     0-0.0   
Apr 28, 2006 at Wheeling Jesuit Univ.   9-15   * *    2   0   2   5  .232   2  .571   0   0   0   0   0   0   0-0     0-0.0   
May 02, 2006 at Seton Hill Univ......  14-13   * *    2   4   6   5  .246   2  .557   0   0   0   2   0   0   0-0     0-0.0   
May 06, 2006 #4 C.W. POST............   3-25   * *    0   2   2   2  .238   1  .556   0   0   0   1   1   0   2-3     0-0.0   

Totals............................... 107-193 13-12  15  18  33  63  .238  35  .556   0   0   0  18  10   0   2-5     4-3.5   

Games played: 13
Shots per game: 4.85; Goals per game: 1.15
Assists per game: 1.38; Points per game: 2.54
Faceoff W-L pct: 0.400
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0