Dominican College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 71.3 44.0 33.7 65.4 38.5 14.8
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 28 741-1686 44.0 156-463 33.7 359-549 65.4 14.0 24.5 38.5 14.8 13.6 6.5 3.0 17.8 71.3
Conference 18 486-1125 43.2 103-320 32.2 219-337 65.0 15.0 25.1 40.1 15.3 13.1 6.4 2.9 16.9 71.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 377-862 43.7 89-249 35.7 178-275 64.7 14.9 24.5 39.4 16.4 12.4 6.6 2.8 17.1 72.9
Away 12 311-704 44.2 57-184 31.0 153-235 65.1 13.6 25.3 38.9 12.8 15.1 5.9 3.2 18.2 69.3
Neutral 2 53-120 44.2 10-30 33.3 28-39 71.8 11.0 19.0 30.0 14.5 13.0 9.5 3.0 19.5 72.0

Wins 19 527-1147 45.9 107-302 35.4 256-395 64.8 14.7 25.6 40.3 15.5 13.5 7.0 3.4 17.4 74.6
Losses 9 214-539 39.7 49-161 30.4 103-154 66.9 12.7 22.0 34.7 13.2 13.8 5.6 2.1 18.4 64.4

November 5 130-291 44.7 28-85 32.9 66-99 66.7 13.8 21.8 35.6 14.8 14.8 7.0 2.8 19.6 70.8
December 5 134-279 48.0 23-56 41.1 58-98 59.2 11.0 25.6 36.6 13.0 16.4 6.2 3.0 17.6 69.8
January 8 204-482 42.3 37-142 26.1 111-167 66.5 13.8 25.4 39.1 13.4 14.6 6.0 3.9 17.8 69.5
February 9 250-572 43.7 64-162 39.5 108-163 66.3 16.2 25.1 41.3 17.1 10.3 6.6 2.4 16.2 74.7
March 1 23-62 37.1 4-18 22.2 16-22 72.7 13.0 19.0 32.0 13.0 14.0 10.0 2.0 23.0 66.0
View: Mobile | Desktop