Dominican College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 71.3 44.0 33.7 65.4 38.5 14.8
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 vs. Assumption College W, 78-76 30-58 51.7 6-12 50.0 12-17 70.6 9 19 28 16 12 9 4 16 78
Nov 12 at Pace University W, 55-52 19-41 46.3 3-9 33.3 14-18 77.8 9 18 27 11 18 6 2 21 55
Nov 18 Molloy College W, 81-80 32-63 50.8 6-20 30.0 11-22 50.0 14 30 44 18 16 3 4 26 81
Nov 19 St. Thomas Aquinas College W, 71-54 23-59 39.0 5-14 35.7 20-28 71.4 19 26 45 11 12 9 4 16 71
Nov 30 Caldwell College L, 76-69 26-70 37.1 8-30 26.7 9-14 64.3 18 16 34 18 16 8 0 19 69
Dec 3 Concordia College W, 75-66 30-61 49.2 2-10 20.0 13-25 52.0 12 30 42 15 13 8 5 15 75
Dec 6 at Bloomfield College L, 61-58 23-52 44.2 3-9 33.3 9-14 64.3 15 29 44 7 24 5 4 15 58
Dec 10 at Goldey-Beacom College L, 76-74 29-56 51.8 8-17 47.1 8-21 38.1 8 24 32 19 13 7 0 19 74
Dec 17 at St. Thomas Aquinas College W, 79-75 31-53 58.5 5-8 62.5 12-19 63.2 8 23 31 15 19 7 1 19 79
Dec 30 at University of District of Columbia L, 74-63 21-57 36.8 5-12 41.7 16-19 84.2 12 22 34 9 13 4 5 20 63
Jan 2 Dowling College W, 76-62 27-59 45.8 10-18 55.6 12-22 54.5 10 26 36 20 14 9 3 18 76
Jan 3 Queens College W, 55-52 21-46 45.7 3-14 21.4 10-19 52.6 12 22 34 12 15 4 3 15 55
Jan 5 at Post University W, 74-73 28-71 39.4 3-18 16.7 15-22 68.2 17 30 47 7 18 10 6 19 74
Jan 10 Bloomfield College L, 78-71 29-64 45.3 4-20 20.0 9-10 90.0 10 18 28 20 10 5 4 23 71
Jan 18 at Concordia College L, 76-73 24-57 42.1 8-23 34.8 17-28 60.7 13 27 40 12 14 0 1 18 73
Jan 24 at Chestnut Hill College L, 72-57 21-62 33.9 4-20 20.0 11-14 78.6 10 23 33 7 13 7 3 15 57
Jan 26 at Nyack College W, 76-73 31-70 44.3 2-16 12.5 12-18 66.7 21 28 49 13 13 4 3 14 76
Jan 28 Wilmington University W, 74-62 23-53 43.4 3-13 23.1 25-34 73.5 17 29 46 16 20 9 8 20 74
Feb 1 Post University W, 64-47 24-55 43.6 9-16 56.2 7-12 58.3 12 23 35 15 14 5 1 16 64
Feb 4 at University of the Sciences W, 70-60 25-63 39.7 6-19 31.6 14-25 56.0 24 23 47 13 12 6 6 21 70
Feb 9 Nyack College W, 102-77 42-86 48.8 9-22 40.9 9-14 64.3 26 31 57 21 7 8 1 18 102
Feb 11 Philadelphia University L, 51-49 18-59 30.5 5-12 41.7 8-12 66.7 15 20 35 14 7 4 0 14 49
Feb 14 at Felician College W, 74-55 28-56 50.0 4-12 33.3 14-24 58.3 10 28 38 21 10 8 6 20 74
Feb 16 at Caldwell College W, 79-57 31-66 47.0 6-21 28.6 11-13 84.6 16 29 45 20 14 7 2 18 79
Feb 18 Holy Family University W, 72-61 24-61 39.3 10-23 43.5 14-19 73.7 11 22 33 20 7 8 0 12 72
Feb 21 Felician College W, 83-59 30-63 47.6 9-19 47.4 14-18 77.8 15 22 37 18 10 6 3 8 83
Feb 25 Chestnut Hill College W, 79-70 28-63 44.4 6-18 33.3 17-26 65.4 17 28 45 12 12 7 3 19 79
Mar 2 vs. Goldey-Beacom College L, 72-66 23-62 37.1 4-18 22.2 16-22 72.7 13 19 32 13 14 10 2 23 66
View: Mobile | Desktop