Dominican (NY) at Felician
@ Rutherford, NJ (Job Gym)
2/14/2012 at 8 p.m.
@ Rutherford, NJ (Job Gym)
2/14/2012 at 8 p.m.
|
Dominican College
74 |
Felician College
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican College (15-8, 8-7 CACC) | 41 | 33 | 74 |
| Felician College (6-17, 3-12 CACC) | 19 | 36 | 55 |
Dominican College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Calzonetti - F | 20 | 3-5 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 7 |
| 44 | Cory Quimby - C | 27 | 8-13 | 0-0 | 4-6 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 20 |
| 01 | Leon Porter - G | 33 | 3-12 | 0-5 | 2-4 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 4 | 8 |
| 03 | Khaleev Ginyard - G | 26 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 6 |
| 23 | Tyler Stradford - G | 13 | 1-1 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Daniel Woods | 13 | 3-9 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 05 | Preston Smith | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | Johnathan Brown | 24 | 2-5 | 0-0 | 3-6 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 7 |
| 12 | Justin Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Gerald Hill | 18 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 31 | A.j. Burton | 16 | 1-2 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
4-12 33.3% |
14-24 58.3% |
10 | 28 | 38 | 21 | 8 | 6 | 10 | 20 | 74 | ||
Felician College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GREEN, Anthony D. | 29 | 4-10 | 0-3 | 1-3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
| 04 | SCHMITT, Jimmy | 26 | 2-6 | 1-5 | 4-4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 9 |
| 13 | GREEN, Anthony J. | 18 | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| 33 | TELLO, John | 31 | 3-10 | 2-6 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 10 |
| 42 | THOMPSON, Will | 11 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SMITH-OBASUYI, Dukpe | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 10 | BOGGS, Tajric | 25 | 2-10 | 0-1 | 4-6 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 3 | 8 |
| 12 | BARNES, Owen | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | PRINGLEY, J.R. | 19 | 3-8 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 32 | WILLIAMSON, David | 12 | 1-9 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
| 50 | HORSLEY-FORDHAM, Jar | 17 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-70 27.1% |
5-22 22.7% |
12-18 66.7% |
23 | 25 | 48 | 13 | 6 | 2 | 14 | 20 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Dominican College-1; Felician College-None. Officials: Andrew Marotta (R), Tim Attanasi, Thomas Regan Attendance: 145 Time: 8 p.m. |






