Official Basketball Box Score

Bloomfield College vs. Dominican College NY

1/10/2012 at 8:00 pm — Orangeburg, NY

Officials: Dennis Allocco, Guy Pagano, Andrew MarottaAttendance: 0

Team 1 2 Total
Bloomfield College 31 47 - 78
Dominican University New York 32 39 - 71
Bloomfield College   Dominican University New York
47.3% Total FG% 45.3%
33.3% 3-Pt. FG% 20.0%
67.6% Free Throw% 90.0%
None Technical Fouls None
13 Points off Turnovers 11
17 2nd Chance Points 11
13 Bench Points 30
Bloomfield College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 51.7% 47.3%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 77.8% 64.0% 67.6%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.1% 45.3%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 66.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Wafula* 5-7 0-0 6-8 0 2 2 3 16 1 3 1 0 24
#50 Kevin Udo* 6-8 0-0 1-1 5 2 7 3 13 0 2 3 1 32
#02 Marvin Williams* 2-6 0-2 2-2 1 2 3 4 6 3 2 0 0 24
#03 Ahmad Harris* 7-12 0-0 5-11 3 9 12 1 19 6 3 0 1 37
#11 Terry Hicks* 2-6 0-0 7-8 1 1 2 0 11 0 2 0 2 36
#12 Steve Henderson 3-8 3-6 0-0 1 1 2 0 9 2 1 0 0 21
#22 Mike Williams 1-4 0-0 0-0 2 3 5 0 2 1 2 0 1 10
#24 Woody Eliezer 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#32 Jon Bradley 0-1 0-1 2-4 3 1 4 0 2 1 0 0 1 9
#55 Conroy Hosier 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-55 3-9 23-34 16 25 41 12 78 14 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Calzonetti* 1-7 0-2 0-0 0 3 3 1 2 1 0 0 0 15
#23 Tyler Stradford* 1-3 0-1 0-0 2 1 3 3 2 2 2 0 1 13
#44 Cory Quimby* 10-13 0-0 2-3 4 6 10 3 22 2 1 0 1 36
#03 Khaleev Ginyard* 4-7 2-4 0-0 0 0 0 2 10 2 1 0 0 32
#05 Preston Smith* 1-7 1-6 2-2 1 1 2 1 5 2 0 1 0 23
#01 Leon Porter 2-8 0-2 3-3 0 1 1 3 7 7 2 0 2 33
#04 Daniel Woods 3-4 0-0 0-0 2 1 3 2 6 0 1 1 0 11
#11 Johnathan Brown 4-5 0-0 0-0 1 4 5 5 8 4 2 1 1 18
#20 Gerald Hill 1-4 0-1 0-0 0 0 0 1 2 0 1 0 0 11
#31 A.j. Burton 2-6 1-4 2-2 0 0 0 2 7 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-64 4-20 9-10 10 18 28 23 71 20 10 4 5 201
* = Starter