Bloomfield College at Dominican College NY
@ Orangeburg, NY
1/10/2012 at 8:00 pm
@ Orangeburg, NY
1/10/2012 at 8:00 pm
|
Bloomfield College
78 |
Dominican College
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield College (11-5, 5-1 CACC) | 31 | 47 | 78 |
| Dominican College (9-4, 2-3 CACC) | 32 | 39 | 71 |
Bloomfield College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WAFULA, Matt - f | 24 | 5-7 | 0-0 | 6-8 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 16 |
| 50 | UDO, Kevin - f | 32 | 6-8 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 1 | 3 | 2 | 3 | 13 |
| 02 | WILLIAMS, Marvin - g | 24 | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 6 |
| 03 | HARRIS, Ahmad - g | 37 | 7-12 | 0-0 | 5-11 | 3 | 9 | 12 | 6 | 1 | 0 | 3 | 1 | 19 |
| 11 | HICKS, Terry - g | 36 | 2-6 | 0-0 | 7-8 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | HENDERSON, Steve | 21 | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 22 | WILLIAMS, Mike | 10 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| 24 | ELIEZER, Woody | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | BRADLEY, Jon | 9 | 0-1 | 0-1 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 55 | HOSIER, Conroy | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
3-9 33.3% |
23-34 67.6% |
16 | 25 | 41 | 14 | 6 | 4 | 16 | 12 | 78 | ||
Dominican College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Calzonetti - F | 15 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Cory Quimby - C | 36 | 10-13 | 0-0 | 2-3 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | 22 |
| 03 | Khaleev Ginyard - G | 32 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
| 05 | Preston Smith - G | 23 | 1-7 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| 23 | Tyler Stradford - G | 13 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Leon Porter | 33 | 2-8 | 0-2 | 3-3 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 3 | 7 |
| 04 | Daniel Woods | 11 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 11 | Johnathan Brown | 18 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 5 | 8 |
| 20 | Gerald Hill | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | A.j. Burton | 9 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
4-20 20.0% |
9-10 90.0% |
10 | 18 | 28 | 20 | 5 | 4 | 10 | 23 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield College-None; Dominican College-None. Officials: Dennis Allocco, Guy Pagano, Andrew Marotta Attendance: 0 Time: 8:00 pm |






