THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 01, 2008)
All games
#05 MATCHETT, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY COLLEGE 11/16/07 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 1 1 2 2.0
ADELPHI UNIVERSITY 11/17/07 14 2-5 .400 0-0 .000 1-2 .500 2 2 4 2.0 2 0 0 0 0 1 5 3.5
UNIV. OF P.R.-RIO PI 11/20/07 14 4-6 .667 0-0 .000 4-4 1.000 0 0 0 1.3 3 0 0 2 0 1 12 6.3
BLOOMFIELD COLLEGE 12/1/07 21 2-5 .400 0-0 .000 8-10 .800 1 6 7 2.8 4 0 0 1 0 0 12 7.8
at UMass Lowell Dec. 8 * 17 0-3 .000 0-0 .000 4-4 1.000 1 1 2 2.6 0 0 0 1 0 1 4 7.0
vs Franklin Pierce 12/22/07 24 4-10 .400 0-0 .000 6-6 1.000 3 2 5 3.0 1 0 0 2 0 0 14 8.2
vs Southern New Hampsh 12/23/07 * 13 3-4 .750 0-0 .000 0-0 .000 0 1 1 2.7 4 0 0 3 0 0 6 7.9
at Southern Connecticu Dec 28 * 13 3-7 .429 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 1 6 7.6
STONEHILL COLLEGE 12/30/07 * 22 5-7 .714 0-0 .000 1-1 1.000 1 6 7 2.9 1 0 1 4 0 0 11 8.0
QUEENS COLLEGE (NY) 1/2/08 * 19 2-5 .400 0-0 .000 2-2 1.000 0 1 1 2.7 2 0 1 0 0 0 6 7.8
UNIVERSITY OF BRIDGE 1/3/08 * 19 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 1 3 0 1 4 7.5
at Chestnut Hill Colle 01/05/08 * 21 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.7 4 0 0 1 0 0 4 7.2
at Wilmington Universi 1/8/08 22 7-9 .778 0-0 .000 1-2 .500 1 4 5 2.8 2 0 1 0 0 1 15 7.8
CALDWELL 1/10/08 * 23 4-5 .800 0-0 .000 0-0 .000 1 3 4 2.9 2 0 1 0 0 1 8 7.8
at Nyack College 01/17/08 * 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 0 0 0 2 7.4
PHILADELPHIA UNIVERS 1/19/08 * 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 4 7.2
FELICIAN COLLEGE 1/23/08 * 17 4-6 .667 0-0 .000 2-2 1.000 0 6 6 2.9 5 1 0 0 0 0 10 7.4
UNIVERSITY OF THE SC 1/26/08 * 16 2-4 .500 0-0 .000 4-4 1.000 0 2 2 2.8 2 0 0 0 1 0 8 7.4
at Princeton 1/27/08 * 14 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.7 2 0 0 0 0 0 4 7.2
at Caldwell 1/30/08 * 14 0-3 .000 0-0 .000 3-6 .500 1 1 2 2.7 1 0 0 1 0 1 3 7.0
at Bloomfield College 02/02/08 3 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.7 3 0 1 0 0 0 4 6.9
NYACK COLLEGE 2/5/08 12 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.7 3 0 0 0 0 1 4 6.7
at Post University 02-09-08 9 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.6 2 0 0 1 0 0 4 6.6
HOLY FAMILY UNIVERSI 2/16/08 12 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.6 2 0 0 0 0 0 2 6.4
at Felician College 02/19/08 17 4-6 .667 0-0 .000 2-2 1.000 0 6 6 2.8 0 0 0 1 0 1 10 6.6
at Goldey-Beacom Colle 2-23-08 * 19 4-7 .571 0-0 .000 0-1 .000 1 3 4 2.8 3 0 1 2 0 1 8 6.6
POST UNIVERSITY 2/27/08 * 12 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 2 6.4
at Caldwell 3/1/08 * 16 3-3 1.000 0-0 .000 0-1 .000 2 1 3 2.9 1 0 0 0 0 0 6 6.4
Totals......................... 17 437 68-131 .519 0-0 .000 44-53 .830 20 61 81 2.9 55 1 8 23 2 12 180 6.4
Games played: 28
Minutes/game: 15.6
Points/game: 6.4
FG Pct: 51.9
FT Pct: 83.0
Rebounds/game: 2.9
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1