Men's Sports

Baseball
Basketball
Golf
Lacrosse
Soccer

Women's Sports

Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball

Club Sports

Men's Rugby

Information

Athletics Home

About Charger Athletics

Archive Stories

Athletic Training Clearance Physical Forms

Camps

Contact a Coach

Directions

Dominican College Homepage

Facilities

S.A.A.C.

Staff Directory

NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center

Sports Information Downloads




Golf

Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
06-07 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       4th Annual Peter King Memorial
         Long Island Natl G.C.    Riverhead, NY  
         Tournament Dates: 04/06 - 04/07, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6720 6720                  Daily Leader     Both 
 Fin Team                     Scores
   1 Post University          308  294    602   +34 
   2 Pace University          300  312    612   +44 
   3 Adelphi University       313  307    620   +52 
T  4 Dowling College          307  319    626   +58 
T  4 St. Thomas Aquinas       331  295    626   +58 
   6 Wilmington (DE)          315  314    629   +61 
   7 Dominican College-NY     317  314    631   +63 
   8 American Int'l. Col.     315  324    639   +71 
T  9 Assumption College       319  322    641   +73 
T  9 Le Moyne College         322  319    641   +73 
  11 Goldey-Beacom Colleg     315  328    643   +75 
  12 Holy Family Universi     325  320    645   +77 
  13 So. New Hampshire        325  325    650   +82 
  14 Nyack College            337  332    669  +101 
  15 St. Rose, College of     346  344    690  +122 
  16 New Haven, Univ. of      357  346    703  +135 

 Fin  Name                  School      Scores
   1  Ryan Philipp          Post Univ.   75   71    146    +4 
   2  Garrett Beyor         Am Intl Co   73   74    147    +5 
   3  Brian Mackey          DomnicanNY   75   73    148    +6 
T  4  Dan Psinakis          Pace U.      75   75    150    +8 
T  4  Nick Zolotas          StTomAquin   80   70    150    +8 
T  6  Andrew Maziarz        SNHU         76   75    151    +9 
T  6  Jonathan Carr         Nyack Co.    77   74    151    +9 
T  6  Matt Demeo            Adelphi U.   78   73    151    +9 
T  9  Brant Kummerfeld      Adelphi U.   76   76    152   +10 
T  9  Calum Malcolm         Post Univ.   79   73    152   +10 
T  9  Chris Fitzpatrick     StTomAquin   80   72    152   +10 
T  9  David McGregor        Post Univ.   77   75    152   +10 
T  9  Jamie Blake           Post Univ.   77   75    152   +10 
T  9  Luke Walters          Dowling      77   75    152   +10 
T 15  Kent St. Charles      Pace U.      74   80    154   +12 
T 15  Lorne Shannon         Wilmton DE   76   78    154   +12 
T 15  Matt Dziubina         Pace U.      74   80    154   +12 
T 15  Matt Hurlihy          Pace U.      74   80    154   +12 
T 19  Dan Brown             Dowling      76   79    155   +13 
T 19  Matt Deckert          HolyFamily   78   77    155   +13 
T 19  Robert Younker        Assumption   76   79    155   +13 
T 22  Joe Tesori            Le Moyne     77   79    156   +14 
T 22  Justin Fonseca        Dowling      72   84    156   +14 
T 22  Tim Martins           Le Moyne     79   77    156   +14 
T 22  Will Schwartz         Le Moyne     79   77    156   +14 
T 26  Bill Delucia          Pace U.      80   77    157   +15 
T 26  Jon Radick            HolyFamily   74   83    157   +15 
T 26  Steve Wolak           Assumption   81   76    157   +15 
T 29  Jantzen Vargas        Adelphi U.   78   80    158   +16 
T 29  Mark Agnew            Gold-Beacm   78   80    158   +16 
T 29  Sean Campbell         StTomAquin   83   75    158   +16 
T 32  Andrew A.J. Lee       DomnicanNY   85   74    159   +17 
T 32  D.J. Lantz            SNHU         81   78    159   +17 
T 32  Oliver Hudesman       Adelphi U.   81   78    159   +17 
T 35  John Purple           Wilmton DE   82   78    160   +18 
T 35  Kent Graham           Am Intl Co   78   82    160   +18 
T 35  Mark Murphy           Wilmton DE   78   82    160   +18 
T 35  Thomas Lalonde        DomnicanNY   78   82    160   +18 
T 35  Wes Hood              Gold-Beacm   80   80    160   +18 
T 40  Chad Richardson       Am Intl Co   78   83    161   +19 
T 40  Greg Mattern          New Haven    86   75    161   +19 
T 40  James Farrea          Assumption   80   81    161   +19 
T 40  Lee Wanklyn           Post Univ.   81   80    161   +19 
T 40  Matt Hall             Wilmton DE   79   82    161   +19 
T 40  Mike Dominici         Pace U.      77   84    161   +19 
T 40  Rob Hunt              Gold-Beacm   76   85    161   +19 
  47  Vincent Nardo         Wilmton DE   86   76    162   +20 
  48  Jamie Bacon           Saint Rose   82   81    163   +21 
T 49  Andrew Lane           Dowling      82   82    164   +22 
T 49  Brian Kivlehan        DomnicanNY   79   85    164   +22 
T 49  Don Masterson         HolyFamily   83   81    164   +22 
  52  Andrew Barajikian     Nyack Co.    84   82    166   +24 
T 53  Colin Cupfer          New Haven    80   87    167   +25 
T 53  Jack Schweitzer       Dowling      84   83    167   +25 
T 53  Patrick Schwarze      StTomAquin   88   79    167   +25 
T 56  Justin Grossman       Gold-Beacm   85   83    168   +26 
T 56  Shane Winslow         SNHU         79   89    168   +26 
  58  Ed Szamblak           HolyFamily   90   79    169   +27 
T 59  Branden Cristello     Le Moyne     85   85    170   +28 
T 59  Rick Bylund           Assumption   84   86    170   +28 
T 61  Joe Landers           Gold-Beacm   81   90    171   +29 
T 61  Tyler Johnson         Assumption   82   89    171   +29 
  63  Eric Russo            SNHU         89   83    172   +30 
T 64  Andrew Mesheau        Am Intl Co   86   87    173   +31 
T 64  Brian Rigney          Le Moyne     87   86    173   +31 
T 64  Mark Sierotnik        Le Moyne     87   86    173   +31 
  67  Jon Driver            Nyack Co.    86   88    174   +32 
  68  Michael Treantis      Saint Rose   93   84    177   +35 
T 69  Eric Salvesen         Nyack Co.    90   88    178   +36 
T 69  Michael Allen         Saint Rose   94   84    178   +36 
T 69  Tom Behrens           Saint Rose   83   95    178   +36 
  72  Michael Leahy         Am Intl Co   96   85    181   +39 
  73  Kyle Lastaski         New Haven    96   88    184   +42 
  74  Tyler Kirk            Saint Rose   88   97    185   +43 
  75  Brian Bashan          SNHU         95   92    187   +45 
  76  David Novick          Adelphi U.   97   93    190   +48 
  77  Jason Swols           New Haven    95   96    191   +49 
  78  Marques Jennings      Nyack Co.    91  101    192   +50 
  79  Matt Yaeger           New Haven   105  102    207   +65 
  80  Steve Grotkowski      HolyFamily  108  108    216   +74 
 DNF  Jordan Perretz        StTomAquin   -    78        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      322.00   319.69    320.84
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       82.30    81.90     82.10
Rounds Below Par:        0        1         1
Rounds Even Par:         0        1         1
Rounds Above Par:       80       79       159