Men's Sports

Baseball
Basketball
Golf
Lacrosse
Soccer

Women's Sports

Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball

Club Sports

Men's Rugby

Information

Athletics Home

About Charger Athletics

Archive Stories

Athletic Training Clearance Physical Forms

Camps

Contact a Coach

Directions

Dominican College Homepage

Facilities

S.A.A.C.

Staff Directory

NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center

Sports Information Downloads




Golf

Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
06-07 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       2008 Goldey-Beacom Invite     
         Hartefeld National GC    Avondale, PA   
         Tournament Dates: 03/31 - 04/01, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  6470 6470                  Daily Leader     Both 
 Fin Team                     Scores
   1 Millersville U.          300  298    598   +22 
   2 Indiana Univ. of Pa.     298  309    607   +31 
   3 Post University          308  302    610   +34 
   4 West Chester Univ.       307  307    614   +38 
   5 Adelphi University       306  312    618   +42 
   6 Pace University          310  309    619   +43 
   7 Dowling College          304  318    622   +46 
   8 Dominican College-NY     307  319    626   +50 
   9 Wilmington (DE)          311  319    630   +54 
  10 Mass.-Lowell U of        321  310    631   +55 
  11 Goldey-Beacom Colleg     329  319    648   +72 
  12 American Int'l. Col.     316  336    652   +76 
  13 So. New Hampshire        329  335    664   +88 
  14 Caldwell College         341  344    685  +109 
  15 Holy Family Universi     333  358    691  +115 
  16 Felician College         376  365    741  +165 

 Fin  Name                  School      Scores
   1  Gavin Smith           IUP          77   70    147    +3 
T  2  Anthony Gallardo      MA Lowell    74   74    148    +4 
T  2  Brant Kummerfeld      Adelphi U.   71   77    148    +4 
T  2  Corey Gast            Millrsvill   75   73    148    +4 
T  2  David McGregor        Post Univ.   77   71    148    +4 
T  6  Brian Mackey          DomnicanNY   72   77    149    +5 
T  6  Luke Walters          Dowling      73   76    149    +5 
T  6  Matt Hurlihy          Pace U.      71   78    149    +5 
T  9  Lee Wanklyn           Post Univ.   75   75    150    +6 
T  9  Steve Minnick         W. Chester   78   72    150    +6 
T 11  Dominic Frassinelli   W. Chester   75   76    151    +7 
T 11  Garrett Beyor         Am Intl Co   71   80    151    +7 
T 11  Nicholas Magenta      Millrsvill   75   76    151    +7 
T 14  D.J. Lantz            SNHU         78   74    152    +8 
T 14  Nicolas Milito        IUP          74   78    152    +8 
T 14  Thomas Lalonde        DomnicanNY   74   78    152    +8 
  17  Calum Malcolm         Post Univ.   74   79    153    +9 
T 18  Cory Stelick          IUP          73   81    154   +10 
T 18  Derek Glaser          W. Chester   75   79    154   +10 
T 18  Jon Radick            HolyFamily   78   76    154   +10 
T 18  Justin Fonseca        Dowling      77   77    154   +10 
T 18  Lucas Serbun          Millrsvill   77   77    154   +10 
T 18  Trent Coldren         Millrsvill   73   81    154   +10 
T 24  Andrew A.J. Lee       DomnicanNY   76   79    155   +11 
T 24  Darryn Deshong        Millrsvill   83   72    155   +11 
T 24  Matt Demeo            Adelphi U.   77   78    155   +11 
T 24  Matt Dziubina         Pace U.      81   74    155   +11 
T 28  Jack Schweitzer       Dowling      76   80    156   +12 
T 28  Leo Acklin            IUP          76   80    156   +12 
T 28  Vincent Nardo         Wilmton DE   78   78    156   +12 
T 31  Bill Delucia          Pace U.      81   76    157   +13 
T 31  Earl Cooper           Wilmton DE   79   78    157   +13 
T 31  Ryan Kennedy          IUP          75   82    157   +13 
T 31  Wes Hood              Gold-Beacm   81   76    157   +13 
T 35  Andrew Albrecht       MA Lowell    80   78    158   +14 
T 35  Mark Murphy           Wilmton DE   75   83    158   +14 
T 35  Mike Dominici         Pace U.      76   82    158   +14 
T 35  Oliver Hudesman       Adelphi U.   80   78    158   +14 
T 39  Chris Knee            W. Chester   79   80    159   +15 
T 39  Ryan Philipp          Post Univ.   82   77    159   +15 
T 41  Justin Grossman       Gold-Beacm   83   77    160   +16 
T 41  Kent St. Charles      Pace U.      84   76    160   +16 
  43  Lorne Shannon         Wilmton DE   79   82    161   +17 
T 44  Jantzen Vargas        Adelphi U.   78   84    162   +18 
T 44  Robbie Douglas        MA Lowell    83   79    162   +18 
T 46  Dan Brown             Dowling      78   85    163   +19 
T 46  Dan Psinakis          Pace U.      82   81    163   +19 
T 46  Joe Ostrowski         Adelphi U.   84   79    163   +19 
T 49  Chris Parker          Caldwell     86   78    164   +20 
T 49  Joe Landers           Gold-Beacm   83   81    164   +20 
T 49  John Silva            Am Intl Co   84   80    164   +20 
T 49  Matt Bagdovitz        MA Lowell    85   79    164   +20 
T 49  Zachary Fausnaught    W. Chester   79   85    164   +20 
  54  Travis Parker         Gold-Beacm   82   85    167   +23 
T 55  Joe Vacca             Caldwell     82   86    168   +24 
T 55  John Purple           Wilmton DE   87   81    168   +24 
T 55  Patrick Bean          MA Lowell    84   84    168   +24 
T 58  Andrew Mesheau        Am Intl Co   84   85    169   +25 
T 58  John Marstellar       Gold-Beacm   87   82    169   +25 
T 58  Joseph Leardo         Felician     85   84    169   +25 
T 58  Joseph Peters         Felician     90   79    169   +25 
T 62  Andrew Maziarz        SNHU         86   84    170   +26 
T 62  Brian Luyster         Caldwell     80   90    170   +26 
T 62  Shane Winslow         SNHU         82   88    170   +26 
  65  James Livingstone     Post Univ.   82   89    171   +27 
T 66  Brian Kivlehan        DomnicanNY   87   85    172   +28 
T 66  Ed Szamblak           HolyFamily   84   88    172   +28 
T 66  Eric Russo            SNHU         83   89    172   +28 
  69  Kent Graham           Am Intl Co   77   97    174   +30 
  70  James Cardona         DomnicanNY   85   90    175   +31 
  71  Robert Young          Felician     93   85    178   +34 
  72  Erik Tammsuu          Gold-Beacm   90   89    179   +35 
T 73  Andrew Lane           Dowling      92   88    180   +36 
T 73  Don Masterson         HolyFamily   87   93    180   +36 
  75  Eric Williams         Gold-Beacm   88   93    181   +37 
  76  John Deperi           Caldwell     93   90    183   +39 
  77  Bob Finn              HolyFamily   84  101    185   +41 
  78  R. Arena              Caldwell     95   91    186   +42 
  79  David Novick          Adelphi U.   90  101    191   +47 
  80  Michael Leahy         Am Intl Co  101   91    192   +48 
  81  Greg Patullo          Felician    108  117    225   +81 
 DNF  Matt Deckert          HolyFamily   89   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      318.50   322.50    320.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       81.18    81.94     81.56
Rounds Below Par:        3        2         5
Rounds Even Par:         1        2         3
Rounds Above Par:       78       77       155