Career Top 10's
AVERAGE
(MINIUM 250 AB)
| RANK | PLAYER | AVERAGE | YEARS |
| 1. | T. McNAMARA | .411 | 1986-1988 |
| 2. | BRUNDAGE | .406 | 1998-1999 |
| 3. | JEFFRIES | .404 | 1997-1998 |
| 4. | COFFEY | .399 | 1993-1994 |
| 5. | DeLUCA | .398 | 1998-2000 |
| 6. | MAGNELLI | .392 | 1991-1993 |
| 7. | MARTIN | .389 | 1994-1997 |
| 8. | BONIFACE | .385 | 1995, 1998-99 |
| 9. | CANELLIZ | .380 | 1999-2002 |
| 10. | BAEZ | .379 | 1986-1988 |
RUNS SCORED
| RANK | PLAYER | RUNS | YEARS |
| 1. | WEIN | 237 | 1994-1997 |
| 2. | VALENTIN | 206 | 1993-1996 |
| 3. | CANELLIZ | 186 | 1999-2002 |
| 4. | LOTHIAN | 181 | 1995-1998 |
| 5. | JOHANNESEN | 153 | 1997-2000 |
| 6. | BONIFACE | 152 | 1995, 1998-1999 |
| 7. | WHITE | 147 | 1990-1993 |
| - | DeLUCA | 147 | 1998-2000 |
| 9. | T. McNAMARA | 140 | 1986-1988 |
| 10. | JEFFRIES | 133 | 1997-1998 |
E.R.A.
(MINIUM 95 IP)
| RANK | PLAYER | E.R.A. | YEARS |
| 1. | BAEZ | 2.09 | 1986-1988 |
| 2. | SALDANA | 2.50 | 1985-1988 |
| 3. | ULIANO | 2.79 | 1994-1995 |
| 4. | MAGNELLI | 2.98 | 1991-1993 |
| 5. | SCALAMANDRE | 2.99 | 1999-2002 |
| 6. | VEGA | 3.11 | 1996-1998 |
| 7. | FUSCO | 3.35 | 1988-1989 |
| 8. | HILDEBRANDT | 3.36 | 1995-1997 |
| 9. | PACE | 3.50 | 1998-2000 |
| 10. | MIRANTE | 3.95 | 1988-1991 |
HITS
| RANK | PLAYER | HITS | YEARS |
| 1. | CANELLIZ | 224 | 1999-2002 |
| 2. | MARTIN | 212 | 1994-1997 |
| 3. | DeLUCA | 208 | 1998-2000 |
| 4. | WEIN | 207 | 1994-1997 |
| 5. | BONIFACE | 205 | 1995, 1998-1999 |
| 6. | CLARK | 197 | 1991-1994 |
| 7. | LOTHIAN | 187 | 1995-1998 |
| 8. | VALENTIN | 185 | 1993-1996 |
| 9. | WHITE | 182 | 1990-1993 |
| 10. | PAUL | 178 | 1996-1999 |
AT BATS
| RANK | PLAYER | AT BATS | YEARS |
| 1. | WEIN | 645 | 1994-1997 |
| 2. | CANELLIZ | 589 | 1999-2002 |
| 3. | CLARK | 556 | 1991-1994 |
| 4. | PAUL | 548 | 1996-1999 |
| 5. | MARTIN | 545 | 1994-1997 |
| 6. | JOHANNESEN | 533 | 1997-2000 |
| 7. | WHITE | 532 | 1990-1993 |
| - | BONIFACE | 532 | 1995, 1998-1999 |
| 9. | DeLUCA | 522 | 1998-2000 |
| 10. | VALENTIN | 510 | 1993-1996 |
VICTORIES
| RANK | PLAYER | WINS | YEARS |
| 1. | SCALAMANDRE | 31 | 1999-2002 |
| 2. | PASTERNACK | 25 | 1993-1996 |
| 3. | VEGA | 20 | 1996-1998 |
| 4. | MAGNELLI | 18 | 1991-1993 |
| - | CERBONE | 17 | 1993-1996 |
| - | SALDANA | 17 | 1985-1988 |
| - | PACE | 17 | 1998-2000 |
| 8. | HILDEBRANDT | 14 | 1995-1997 |
| - | ROSS | 14 | 1998-2001 |
| 10. | 4 TIED WITH | 13 |
R.B.I.
| RANK | PLAYER | R.B.I. | YEARS |
| 1. | MARTIN | 175 | 1994-1997 |
| 2. | CLARK | 145 | 1991-1994 |
| 3. | PAUL | 141 | 1996-1999 |
| 4. | PAROUSE | 140 | 1985-1988 |
| 5. | BONIFACE | 134 | 1995, 1998-1999 |
| 6. | CANELLIZ | 131 | 1999-2002 |
| 7. | WEIN | 124 | 1994-1997 |
| - | DeLUCA | 124 | 1998-2000 |
| 9. | WHITE | 117 | 1990-1993 |
| - | JEFFREIS | 117 | 1997-1998 |
| 10. | BRUNDAGE | 115 | 1998-199 |
INNINGS PITCHED
| RANK | PLAYER | INNINGS | YEARS |
| 1. | SCALAMANDRE | 307.1 | 1999-2002 |
| 2. | PASTERNACK | 269.1 | 1993-1996 |
| 3. | MAGNELLI | 229.1 | 1991-1993 |
| 4. | ZAILSKI | 202.1 | 1997-2000 |
| 5. | CERBONE | 199.1 | 1993-1996 |
| 6. | PACE | 198.2 | 1988-2000 |
| 7. | SALDANA | 184 | 1985-1988 |
| 8. | MIRANTE | 180 | 1988-1991 |
| 9. | VEGA | 170.1 | 1996-1998 |
| 10. | ROSS | 169 | 1998-2001 |
STRIKE OUTS
| RANK | PLAYER | STRIKE OUTS | YEARS |
| 1. | SCALAMANDRE | 302 | 1999-2002 |
| 2. | PACE | 241 | 1998-2000 |
| 3. | PASTERNACK | 200 | 1993-1996 |
| 4. | MAGNELLI | 190 | 1991-1993 |
| 5. | VEGA | 186 | 1996-1998 |
| 6. | CERBONE | 165 | 1993-1996 |
| 7. | ZAILSKI | 164 | 1997-2000 |
| 8. | SALDANA | 160 | 1985-1988 |
| 9. | HILDEBRANDT | 132 | 1995-1997 |
| 10. | YOST | 130 | 1996-1997 |
BASEBALL RECORDS
TEAM RECORDS
| CATEGORY | RECORD | YEAR |
| VICTORIES | 42 | 2006 |
| GAMES PLAYED | 60 | 2006 |
| WINNING PERCENTAGE | .813 | 39-9 1988 |
| BATTING AVERAGE | .361 | 1988 |
| HITS | 625 | 1995 |
| DOUBLES | 115 | 1995 |
| TRIPLES | 38 | 1997 |
| HOME RUNS | 65 | 1988 |
| RUNS BATTED IN | 426 | 1995 |
| RUNS SCORED | 531 | 1997 |
| STOLEN BASES | 159 | 1995 |
| BASE ON BALLS | 396 | 1997 |
| AT BATS | 1771 | 1999 |
| EARNED RUN AVERAGE | 3.61 | 1986 |
| STRIKE OUTS | 380 | 1999 |
| COMPLETE GAMES | 18 | 1988 |
| SAVES | 16 | 1988 & 1989 |
| PUT OUTS | 1263 | 1999 |
| ASSISTS | 538 | 1999 |
| FIELDING PERCENTAGE | .960 | 1986 |
INDIVIDUAL SEASON RECORDS
| CATEGORY | RECORD | PLAYER | YEAR |
| AVERAGE | *.506 | MARTIN | 1997 |
| HITS | 87 | JEFFRIES | 1997 |
| DOUBLES | 24 | COLANTUONO | 1995 |
| TRIPLES | *13 | LOTHIAN | 1997 |
| HOME RUNS | 16 | BAEZ | 1988 |
| R.B.I. | 74 | JEFFRIES | 1997 |
| RUNS SCORED | *87 | WEIN | 1997 |
| STOLEN BASES | *71 | T. McNAMARA | 1988 |
| AT BATS | 204 | COLANTUONO | 1995 |
| BASE ON BALLS | 69 | WEIN | 1997 |
| TOTAL BASES | 145 | JEFFRIES | 1997 |
| VICTORIES |
11 11 |
VEGA SCALAMANDRE |
1998 2001 |
| E.R.A. | 0.81 | BAEZ | 1987 |
| STRIKE OUTS | 116 | SCALAMANDRE | 2001 |
| INNINGS PITCHED | 96.2 | SCALAMANDRE | 2001 |
| SAVES | *33 | MOORE | 2009 |
| COMPLETE GAMES | 9 | VEGA | 1998 |
| APPEARANCES | 23 | CIMORELLI | 1989 |
| * LED NATION |
INDIVIDUAL CAREER RECORDS
| CATEGORY | RECORD | PLAYER | YEAR |
| AVERAGE | .411 | T. McNAMARA | 1986-1988 |
| HITS | 244 | CANELLIZ | 1992-2002 |
| DOUBLES | 51 | CLARK | 1991-1994 |
| TRIPLES | 21 | LOTHIAN | 1997 |
| HOME RUNS | 19 | BAEZ | 1986-1988 |
| R.B.I. | 175 | MARTIN | 1994-1997 |
| RUNS SCORED | 237 | WEIN | 1994-1997 |
| STOLEN BASES | 151 | VALENTIN | 1993-1996 |
| AT BATS | 645 | WEIN | 1994-1997 |
| BASE ON BALLS | 165 | WEIN | 1994-1997 |
| TOTAL BASES | 303 | MARTIN | 1994-1997 |
| VICTORIES | 31 | SCALAMANDRE | 1999-2002 |
| E.R.A. | 2.52 | SALDANA | 1985-1988 |
| STRIKE OUTS | 302 | SCALAMANDRE | 1999-2002 |
| INNINGS PITCHED | 307.1 | SCALAMANDRE | 1999-2002 |
| SAVES | 33 | MOORE | 2009- |
| COMPLETE GAMES | 22 | SCALAMANDRE | 1999-2002 |
| APPEARANCES | 56 | SCALAMANDRE | 1999-2002 |

















