Caldwell College vs Dominican College
@ Orangeburg, NY | Veteran's Park
@ Orangeburg, NY | Veteran's Park
5/8/2012 at 1:00 PM
|
Caldwell College
5 |
Dominican College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell College (12-29) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
| Dominican College (26-24) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Caldwell College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| YNOA, Jorge cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'DONNELL, Joe ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| LOPEZ, Adolfo 1b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| DOERRER, Joe dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| PISANO, Thomas 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| NUNEZ, Andrew rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RAGUSA, Phil c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JOYCE, Jack lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| SCIANNA, Peter 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| DODD, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYITRAY, Paul 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOURLEY, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOK, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 0 | 6 | 7 |
| Batting | |||||||
|
2B: DOERRER, Joe; NUNEZ, Andrew HR: O'DONNELL, Joe RBI: O'DONNELL, Joe 2; LOPEZ, Adolfo 2; SCIANNA, Peter Sac: YNOA, Jorge 2 |
|||||||
| Baserunning | |||||||
|
SB: NUNEZ, Andrew | |||||||
| Fielding | |||||||
|
E: O'DONNELL, Joe | |||||||
Dominican College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyler Sadawske dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Tony Blake lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Camardella 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Xavier Bonilla cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Gonzalez rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Holzkenecht 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Clark c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Alonso 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pastrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Festa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 4 | 3 | 6 | 6 |
| Batting | |||||||
|
3B: Andrew Camardella; Chris Gonzalez RBI: Andrew Camardella 2; Chris Gonzalez 2 Sac: Tyler Sadawske; Tyler Clark |
|||||||
| Baserunning | |||||||
|
SB: Oliver Christensen; Andrew Camardella | |||||||
| Fielding | |||||||
|
E: Tony Blake DP: Oliver Christensen; Andrew Camardella 2; Austin Holzkenecht 2 | |||||||
Caldwell College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GOURLEY, Craig | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| COOK, Matt (L, 2-4) | 6.1 | 4 | 1 | 0 | 3 | 6 | 0 |
| Totals | 8.1 | 9 | 6 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: GOURLEY, Craig 13; COOK, Matt 27 HBP: GOURLEY, Craig 2; COOK, Matt | |||||||
| Pitches-Strikes: GOURLEY 41-23; COOK 102-54; | |||||||
Dominican College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moore | 5.1 | 8 | 3 | 3 | 0 | 5 | 0 |
| Anthony Pastrana | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Matthew Festa (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Moore 25; Anthony Pastrana 7; Matthew Festa 7 HBP: Justin Moore; Matthew Festa | |||||||
| Pitches-Strikes: MOORE 99-67; PASTRANA, A. 19-14; FESTA 21-14; | |||||||
| Scoring Summary |
|---|
| Caldwell College - Top 1st |
| Dominican College - Bottom 1st |
| BONILLA advanced to second; CAMARDELLA advanced to third; CHRISTENSEN scored on a passed ball. |
| GONZALEZ, C. tripled to left center, 2 RBI; BONILLA scored; CAMARDELLA scored. |
| Caldwell College - Top 2nd |
| Dominican College - Bottom 2nd |
| Caldwell College - Top 3rd |
| Dominican College - Bottom 3rd |
| CAMARDELLA tripled to center field, 2 RBI; BLAKE scored; SADAWSKE scored. |
| Caldwell College - Top 4th |
| Dominican College - Bottom 4th |
| Caldwell College - Top 5th |
| SCIANNA singled through the left side, RBI; JOYCE advanced to third; RAGUSA scored. |
| LOPEZ singled to center field, 2 RBI; SCIANNA scored; JOYCE scored. |
| Dominican College - Bottom 5th |
| Caldwell College - Top 6th |
| Dominican College - Bottom 6th |
| Caldwell College - Top 7th |
| O'DONNELL homered to left field, 2 RBI; SCIANNA scored. |
| Dominican College - Bottom 7th |
| Caldwell College - Top 8th |
| Dominican College - Bottom 8th |
| Caldwell College - Top 9th |
| Dominican College - Bottom 9th |
| CAMARDELLA reached on a throwing error by ss; BLAKE advanced to second; SADAWSKE scored, unearned. |
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: Veteran's Park Attendance: 0 Duration: 2:38 Umpires: Home plate - David Speranza , First base - Richard Franco , Second base - Frank Endl |
GOURLEY faced 3 batters in the 3rd. Game: CACC1 |






