|
Adelphi University
9 |
Dominican College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi University (16-17) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 10 | 0 |
| Dominican College (17-22) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Adelphi University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donato Signore 3b | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Craig Matteo 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Zarrella 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Liebowitz dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Campbell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Mejia ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Farnum cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rich Cambria c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Vinny Gaetano lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Zito rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Batas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 8 | 2 | 4 | 2 |
| Batting | |||||||
|
2B: Donato Signore; Jamie Liebowitz; Justin Farnum 3B: Donato Signore RBI: Donato Signore 4; Craig Matteo; Justin Farnum; Rich Cambria; Nick Zito Sac: Donato Signore; Rich Cambria Sac fly: Justin Farnum |
|||||||
| Baserunning | |||||||
|
SB: Justin Farnum CS: Donato Signore 2 | |||||||
| Fielding | |||||||
Dominican College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Tyler Clark c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tony Blake lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Camardella 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Xavier Bonilla dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Gonzalez rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin Holzkenecht 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hall cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Alonso 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordan Paszek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Sanquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Andrew Camardella RBI: Andrew Camardella 2; Xavier Bonilla; Robert Alonso Sac: Tyler Clark Sac fly: Andrew Camardella |
|||||||
| Baserunning | |||||||
|
SB: Oliver Christensen 2; Tony Blake; Xavier Bonilla; Austin Holzkenecht; Robert Alonso | |||||||
| Fielding | |||||||
|
E: Oliver Christensen; Tyler Clark DP: Oliver Christensen; Andrew Camardella; Austin Holzkenecht | |||||||
Adelphi University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Carletti | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 |
| Nikolas Batas (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Murphy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Carletti 23; Nikolas Batas 10; Chris Murphy 4 HBP: Michael Carletti | |||||||
| Pitches-Strikes: Carletti 79-53; Batas 30-20; Murphy 18-9; | |||||||
Dominican College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Paszek (L, 1-2) | 8.0 | 8 | 5 | 4 | 0 | 3 | 0 |
| Sal Sanquini | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Peter Ginter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Paszek 30; Sal Sanquini 4; Peter Ginter 4 HBP: Sal Sanquini | |||||||
| Pitches-Strikes: PASZEK 112-79; SANQUINI 13-4; GINTER 10-7; | |||||||
| Scoring Summary |
|---|
| Adelphi University - Top 1st |
| Dominican College - Bottom 1st |
| CAMARDELLA doubled to left center, RBI; CHRISTENSEN scored. |
| Adelphi University - Top 2nd |
| Farnum flied out to cf, SAC, RBI; Mejia scored, unearned. |
| Dominican College - Bottom 2nd |
| ALONSO singled through the left side, RBI; HOLZKENECHT advanced to third; GONZALEZ, C. scored. |
| Adelphi University - Top 3rd |
| Zito singled up the middle, RBI; Gaetano scored. |
| Matteo singled to center field, RBI; Zito scored. |
| Dominican College - Bottom 3rd |
| Adelphi University - Top 4th |
| Cambria grounded out to p, SAC, bunt, RBI; Farnum scored. |
| Dominican College - Bottom 4th |
| Adelphi University - Top 5th |
| Dominican College - Bottom 5th |
| CAMARDELLA flied out to rf, SAC, RBI; CLARK advanced to third; CHRISTENSEN scored. |
| BONILLA reached on a fielder's choice, RBI; BLAKE out at second ss to 2b; CLARK scored. |
| Adelphi University - Top 6th |
| Dominican College - Bottom 6th |
| Adelphi University - Top 7th |
| Dominican College - Bottom 7th |
| Adelphi University - Top 8th |
| Signore doubled down the lf line, RBI; Zito scored. |
| Dominican College - Bottom 8th |
| Adelphi University - Top 9th |
| Farnum advanced to second; Mejia advanced to third; Campbell scored on a passed ball. |
| Signore tripled to right center, 3 RBI; Cambria scored; Farnum scored; Mejia scored. |
| Dominican College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 60 Duration: 2:25 Umpires: Home plate - Bob Auerbach Sr , First base - Brian Drury |
Game: 041912BS |