Dominican College vs Caldwell College
@ Caldwell, NJ | Kiwanis Oval
@ Caldwell, NJ | Kiwanis Oval
4/14/2012 at 3:00 pm
|
Dominican College
5 |
Caldwell College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican College (15-20, 8-6) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 1 |
| Caldwell College (9-21, 7-7) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Dominican College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Robert Alonso 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Camardella 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tony Blake lf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Xavier Bonilla cf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Chris Gonzalez rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Austin Holzkenecht 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Clark c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Sadawske dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dustin Javins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Tyler Clark; Tyler Sadawske RBI: Andrew Camardella; Chris Gonzalez; Tyler Clark; Tyler Sadawske 2 Sac: Robert Alonso |
|||||||
| Baserunning | |||||||
|
SB: Oliver Christensen; Tony Blake CS: Chris Gonzalez | |||||||
| Fielding | |||||||
|
E: Robert Alonso DP: Oliver Christensen; Andrew Camardella; Austin Holzkenecht | |||||||
Caldwell College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'DONNELL, Joe 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MORENA, Anthony dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| YNOA, Jorge cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| DOERRER, Joe lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| LOPEZ, Adolfo 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAGUSA, Phil c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| NYITRAY, Paul 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| DODD, Stephen rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| LUCZAJ, Stephen ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOARDMAN, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUMES, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: MORENA, Anthony 3B: O'DONNELL, Joe RBI: MORENA, Anthony; YNOA, Jorge GIDP: YNOA, Jorge |
|||||||
| Baserunning | |||||||
|
SB: NYITRAY, Paul | |||||||
| Fielding | |||||||
Dominican College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Javins (W, 2-2) | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Javins 34 | |||||||
Caldwell College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOARDMAN, A.J. (L, 0-3) | 7.0 | 6 | 3 | 3 | 4 | 4 | 0 |
| HUMES, Robert | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: BOARDMAN, A.J. 31; HUMES, Robert 10 HBP: BOARDMAN, A.J. 2 | |||||||
| Scoring Summary |
|---|
| Dominican College - Top 1st |
| Caldwell College - Bottom 1st |
| Dominican College - Top 2nd |
| GONZALEZ, C. singled through the left side, RBI; BLAKE scored. |
| Caldwell College - Bottom 2nd |
| Dominican College - Top 3rd |
| CAMARDELLA singled up the middle, RBI, advanced to second on the throw; ALONSO advanced to third; CHRISTENSEN scored. |
| Caldwell College - Bottom 3rd |
| Dominican College - Top 4th |
| Caldwell College - Bottom 4th |
| Dominican College - Top 5th |
| Caldwell College - Bottom 5th |
| Dominican College - Top 6th |
| CLARK doubled to right field, RBI, out at third rf to ss to 3b; GONZALEZ, C. scored. |
| Caldwell College - Bottom 6th |
| MORENA doubled down the rf line, RBI; O'DONNELL scored. |
| YNOA grounded out to 2b, RBI; MORENA scored. |
| Dominican College - Top 7th |
| Caldwell College - Bottom 7th |
| Dominican College - Top 8th |
| SADAWSKE doubled down the lf line, 2 RBI; CLARK scored; HOLZKENECHT scored. |
| Caldwell College - Bottom 8th |
| Dominican College - Top 9th |
| Caldwell College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Caldwell, NJ Stadium: Kiwanis Oval Attendance: 122 Duration: 2:30 |
Weather: sunny, 70 Game: DOM2 |






