Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Summer Basketball League
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Baseball
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of May 12, 2008)
#16 ROBINSON, Dan - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Molloy College * 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .400
Mar 04, 2008 at Adelphi University * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .250
Mar 05, 2008 at Dowling Baseball * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2 0 .182
Mar 10, 2008 at Queens College * 4 1 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .333
Mar 12, 2008 at C.W. Post * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .294
Mar 15, 2008 vs Penn * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .250
Mar 16, 2008 vs Franklin Pierce Univ-1 * 2 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 .273
Mar 16, 2008 vs Franklin Pierce Univ-2 * 3 1 0 0 0 0 0 2 0 1 0 0 1 0 0 1 2 0 0 .240
03/17/2008 at Nova Southeastern * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .241
Mar 19, 2008 vs Dowling Baseball * 6 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .314
Mar 21, 2008 vs Southern CT State-1 * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .300
Mar 21, 2008 vs Southern CT State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .279
Mar 22, 2008 vs Merrimack College-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .298
Mar 22, 2008 vs Merrimack College-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Mar 24, 2008 at St. Thomas Aquinas * 3 1 1 0 1 0 0 1 0 0 0 1 0 0 0 1 1 0 0 .296
Mar 25, 2008 at Nyack College * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .281
Mar 25, 2008 at Nyack College * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
Mar 26, 2008 at Pace * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .281
Mar 27, 2008 Post University * 3 1 1 0 0 0 0 1 0 0 0 2 0 0 0 1 2 0 1 .284
Mar 30, 2008 at Assumption-1 * 6 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 3 1 0 .274
Mar 30, 2008 at Assumption-2 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .256
Apr 02, 2008 at Molloy College * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .268
Apr 03, 2008 Caldwell College * 3 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 2 0 0 .294
Apr 05, 2008 at Bloomfield College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Apr 05, 2008 at Bloomfield College-2 * 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .293
Apr 07, 2008 Bloomfield College * 6 2 2 3 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 .296
Apr 08, 2008 at Felician-1 * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .287
Apr 08, 2008 at Felician-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .279
Apr 10, 2008 at Caldwell College-1 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .274
Apr 10, 2008 at Caldwell College-2 * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .269
Apr 11, 2008 Chestnut Hill * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .277
Apr 12, 2008 at Chestnut Hill Colleg-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .270
Apr 12, 2008 at Chestnut Hill Colleg-2 * 4 1 0 1 0 0 0 1 0 1 0 0 0 0 1 1 1 0 0 .261
Apr 16, 2008 at Post University-1 * 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .268
Apr 16, 2008 at Post University-2 * 5 2 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .273
Apr 18, 2008 at Philadelphia Univ. * 5 2 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .271
Apr 19, 2008 Philadelphia Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .265
Apr 19, 2008 Philadelphia Univ.-2 * 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .261
Apr 22, 2008 Nyack College * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Apr 24, 2008 at St. Thomas Aquinas * 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .245
Apr 25, 2008 Wilmington Univ. * 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .238
Apr 26, 2008 at Wilmington Univ. * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Apr 26, 2008 at Wilmington Univ. * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .245
Apr 29, 2008 UMASS-Lowell * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .239
May 01, 2008 Felician * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 .232
May 02, 2008 USP-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .233
May 02, 2008 USP-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .229
05/03/08 at USP * 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .221
May 08, 2008 vs Caldwell College * 5 0 3 0 0 1 0 0 0 0 1 0 0 0 0 2 3 0 0 .231
May 08, 2008 vs Felician * 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .237
May 10, 2008 vs Philadelphia Univ. * 3 2 1 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 .238
May 11, 2008 vs Caldwell College * 3 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 .240
Totals 52 196 35 47 22 8 1 0 23 0 12 4 8 3 1 2 28 70 10 2 .240
|